
Window Rock Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Hopi Bruins | Window Rock High School | 40-0 (W) Box |
28 Aug | 6:00 pm | ![]() Alchesay Falcons | Alchesay High School | 8-47 (L) |
05 Sep | 7:00 pm | ![]() Pinon Eagles | Pinon High School | 8-56 (L) |
12 Sep | 7:00 pm | ![]() Holbrook Roadrunners | Holbrook High School | 6-42 (L) |
19 Sep | 7:00 pm | ![]() Tuba City Warriors | Window Rock High School | 22-41 (L) |
26 Sep | 7:00 pm | ![]() Page Sand Devils | Window Rock High School | 0-72 (L) Box |
10 Oct | 7:00 pm | ![]() Ganado Hornets | Ganado High School | 8-28 (L) Box |
17 Oct | 7:00 pm | ![]() Chinle Wildcats | Chinle High School | 0-14 (L) |
24 Oct | 7:00 pm | ![]() Monument Valley Mustangs | Window Rock High School | 16-12 (W) |
30 Oct | 7:00 pm | ![]() Winslow Bulldogs | Window Rock High School | 18-50 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Koltyn Begay | ATH, WR | Jr | 5'9" |
| 2 | Zachary Lee | Jr | ||
| 3 | Lucas Nez | CB, SB | Sr | 5'9" |
| 4 | Deion Nelson | Sr | ||
| 5 | Teyan Owens | TB | Sr | |
| 7 | Ladell Shorty | QB, WR | So | 5'9" |
| 8 | Jacob Lewis | RB, WR | Sr | 5'8" |
| 9 | Christopher Damon | QB | Fr | |
| 9 | Alexander Yoe | WR | So | |
| 10 | Seth James | Jr | 5'6" | |
| 11 | Uriah Westbrook | TE, LB | Jr | 5'11" |
| 12 | Raynes Joe | RB | Jr | 5'7" |
| 15 | Jarom Owens | CB | So | |
| 16 | Jordan Tsosie | TB, ILB | Fr | |
| 18 | Keanu Kee | OLB, TB | Jr | |
| 18 | Deandre Teseny | TE, MLB | Jr | |
| 20 | Kelson Scott | TB, CB | So | |
| 21 | Deon Jones | CB, SB | Jr | |
| 23 | Aiden Destea | CB, TE | Fr | |
| 24 | Brycen Thomas | Fr | ||
| 30 | Avery Chee | MLB, SB | So | 5'5" |
| 34 | Dominic Antonio | DE | Sr | |
| 35 | Koyae Blie | So | ||
| 35 | Koyae Blie | So | ||
| 35 | Devontay Dale | TE | So | |
| 36 | Matthew Vela | Fr | ||
| 40 | Donnie Jensen | OLB, SB | Jr | 5'8" |
| 42 | Daunte Reeder | OLB, MLB | Sr | |
| 52 | Andy Tsosie | DT | So | |
| 54 | Joshua Begay | DT, G | Sr | 5'10" |
| 55 | Patrick Bowman | Jr | ||
| 58 | Dylan Arviso | DT, DE | Jr | 5'11" |
| 60 | Cooper Smith | So | ||
| 62 | Noah Roan | OL | Fr | |
| 65 | Devin Thomas | DT | Jr | |
| 66 | Jake Tso | C, G | Jr | |
| 67 | Uriah Kendall | Fr | ||
| 69 | Layne Phillips | Sr | ||
| 69 | Layne Phillips | T, G | Sr | |
| 72 | Mathhew Henderson | OT | Fr | |
| 74 | Andy Tsosie | So | ||
| 75 | Joshua Begay | OG | Sr | |
| 77 | Xiander James | C, G | Jr | 6'2" |
| 88 | Hope Peshlakai | WR | Jr |









