
Tuba City Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
23 Aug | 7:00 pm | ![]() Gallup (NM) (Gallup NM) | Tuba City High School | 38-8 (W) |
29 Aug | 7:00 pm | ![]() Pima Roughriders | Round Valley Dome | 0-42 (L) Box |
05 Sep | 7:00 pm | ![]() Ganado Hornets | Tuba City High School | 12-13 (L) |
12 Sep | 7:00 pm | ![]() Page Sand Devils | Page High School | 0-56 (L) Box |
19 Sep | 7:00 pm | ![]() Window Rock Fighting Scouts | Window Rock High School | 41-22 (W) |
26 Sep | 7:00 pm | ![]() Alchesay Falcons | Tuba City High School | 24-22 (W) Box |
03 Oct | 7:00 pm | ![]() Valley (Sanders) Pirates | Valley High School (Sanders) | 62-0 (W) Box |
10 Oct | 7:00 pm | ![]() Hopi Bruins | Hopi High School | 55-0 (W) |
17 Oct | 7:00 pm | ![]() Greyhills Academy Knights | Tuba City High School | 84-0 (W) |
24 Oct | 7:00 pm | ![]() Holbrook Roadrunners | Tuba City High School | 20-18 (W) |
31 Oct | 7:00 pm | ![]() Morenci Wildcats | Morenci Jr./Sr. High School | 6-45 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | DinehShyne Dele | Sr | ||
| 00 | Logan Yellowhorse | Fr | ||
| 000 | Krish Figuracion | Sr | ||
| 1 | Dontae Bennett | Sr | ||
| 2 | Cole Dash | Jr | ||
| 3 | Kollin Posey | Sr | ||
| 4 | Tylan Klain | Sr | ||
| 5 | Darrell Crump | Jr | ||
| 6 | Michiah Johnson | Sr | ||
| 7 | Marcus Ben | Sr | ||
| 8 | Teton Martinez | Jr | ||
| 9 | Chance Tallsalt | Jr | ||
| 10 | Ryyan Benally | Sr | ||
| 11 | Angel Whiterock | Jr | ||
| 12 | Jacob Mallaburn | Sr | ||
| 13 | Andrew Bronston | Sr | ||
| 14 | Ty Becenti | Jr | ||
| 15 | Robert Blackhat III | Jr | ||
| 16 | Charles Bright III | So | ||
| 17 | Robby Begay | Jr | ||
| 18 | Justin Nelson | Jr | ||
| 19 | Kaysen Carr | Jr | ||
| 20 | Shaden Dixson | Sr | ||
| 21 | Kennan Bennett | So | ||
| 22 | Timil Yazzie | Jr | ||
| 23 | Troy Blackhat | Fr | ||
| 25 | Justin Willie | So | ||
| 30 | Koy Nockideneh | Fr | ||
| 32 | Daimin Clitso | Sr | ||
| 33 | Lionel Manuelito Jr. | Sr | ||
| 34 | Jared Black | Fr | ||
| 42 | Julian Ami | Jr | ||
| 45 | Brady Piestewa | So | ||
| 47 | Jodie Edison | Fr | ||
| 50 | Zachary Tsinnie | Sr | ||
| 52 | Bradley Tallsalt | Jr | ||
| 55 | Austin Begay Wilson | Sr | ||
| 58 | John Reid | Sr | ||
| 60 | Kaleb Tracy | So | ||
| 61 | Tyrone Wesley | So | ||
| 62 | Riley Mann | Jr | ||
| 66 | Jaylon Cooper | Sr | ||
| 69 | Chesney George | Sr | ||
| 70 | Jayshawn Watson | So | ||
| 71 | Ethan Sellers | Sr | ||
| 76 | Djimon Salt | So | ||
| 78 | Calvin Herbert | Jr | ||
| 80 | Takoda Kahanu | Fr | ||
| 81 | Bryce Young | Sr | ||
| 99 | Raye Watson | Sr |










