
Page Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Kingman Bulldogs | Kingman High School | 34-22 (W) Box |
29 Aug | 7:00 pm | ![]() Payson Longhorns | Page High School | 21-47 (L) Box |
05 Sep | 7:00 pm | ![]() Show Low Cougars | Show Low High School | 0-39 (L) Box |
12 Sep | 7:00 pm | ![]() Tuba City Warriors | Page High School | 56-0 (W) Box |
18 Sep | 7:00 pm | ![]() Ganado Hornets | Page High School | 33-7 (W) Box |
26 Sep | 7:00 pm | ![]() Window Rock Fighting Scouts | Window Rock High School | 72-0 (W) Box |
10 Oct | 7:00 pm | ![]() Monument Valley Mustangs | Monument Valley High School | 45-0 (W) Box |
17 Oct | 7:00 pm | ![]() Winslow Bulldogs | Page High School | 45-6 (W) Box |
23 Oct | 7:00 pm | ![]() Chinle Wildcats | Page High School | 48-0 (W) Box |
30 Oct | 6:00 pm | ![]() Wickenburg Wranglers | Wickenburg High School | 58-0 (W) |
07 Nov | 7:00 pm | ![]() Pusch Ridge Lions | Pusch Ridge Christian Academy | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 30/52 | Hunter Billah | OL, LB | Sr | 5'10" |
| 1 | Joseph Benally | QB | Sr | 6'0" |
| 2 | Lorin John | WR, DB | Jr | 5'8" |
| 3 | Braylon Rupp | WR, DB | So | 5'8" |
| 4 | Kellen Cummings | WR, DB | Jr | 6'1" |
| 5 | Wyatt Tallman | WR, DB | Jr | 6'1" |
| 6 | Andrew Cummings | WR, DB | Sr | 6'0" |
| 7 | Renato Littleman | RB, LB | Jr | 5'10" |
| 8 | Deegan Sparks | WR, LB | Sr | 6'0" |
| 9 | Andrew Hawker | WR, DB | So | 5'6" |
| 10 | Cole Tate | K | Jr | 5'8" |
| 12 | Skyler Johnson | WR, DB | Sr | 5'9" |
| 14 | Uriah Barron | WR, DB | Fr | 5'8" |
| 15 | Caleb Nix | WR, LB | Sr | 5'10" |
| 16 | Mason Hansen | WR, DE | Fr | 6'1" |
| 17 | Avery Yazzie | WR, DB | Sr | 5'10" |
| 18 | Matheu Perry | WR, DB | Jr | 5'9" |
| 20 | Owen Sanchez | WR, LB | Sr | 5'11" |
| 21 | Tayden Benally | RB, LB | Fr | 5'9" |
| 22 | Erec Neeley | WR, LB | Sr | 5'9" |
| 23 | Korey Bigthumb | WR, DB | Fr | 5'8" |
| 24 | Dylan McCormick | WR, DB | So | 5'8" |
| 35 | Reggie Begay | RB, LB | Fr | 5'7" |
| 40 | Nikyah Lehi | RB, DB | Fr | 5'9" |
| 41 | Vanderas Washington | RB, DB | Jr | 5'10" |
| 50 | Shakobe Begay | OL, LB | Fr | 5'9" |
| 51 | Cayden Mountain | OL, LB | Sr | 5'9" |
| 53 | Jerry Hunt | OL, DL | Sr | 5'10" |
| 55 | Chad Young | OL, DL | Sr | 6'0" |
| 56 | Talon Barney | OL, DL | Jr | 5'10" |
| 58 | Chance Gazar-Wallace | OL, DL | Sr | 6'0" |
| 59 | Easten Wertz | OL, LB | Fr | 5'9" |
| 60 | Naariah Isaac | OL, DL | Sr | 5'10" |
| 62 | Tayden Martin | OL, DL | Sr | 6'1" |
| 63 | Royal Martin | OL, DL | So | 5'10" |
| 65 | Matthew Bishop | OL, DL | Sr | 5'11" |
| 70 | Joseph Emmons | OL, DL | Sr | 6'1" |
| 71 | Bryce Griswold | OL, DL | Fr | 6'2" |
| 72 | Derrick Yazzie | OL, DL | Fr | 5'10" |
| 79 | Talen Yellowhair | OL, DL | Sr | 6'1" |










