
Chinle Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Aug | 7:00 pm | ![]() Blue Ridge Yellowjackets | Blue Ridge High School | 0-42 (L) Box |
29 Aug | 7:00 pm | ![]() Coolidge Bears | Coolidge High School | 0-34 (L) |
05 Sep | 7:00 pm | ![]() Apache Junction Prospectors | Chinle High School | 14-12 (W) |
12 Sep | 7:00 pm | ![]() Many Farms Lobos | Chinle High School | 1-0 (W) |
19 Sep | 7:00 pm | ![]() Pinon Eagles | Pinon High School | 28-0 (W) |
25 Sep | 7:00 pm | ![]() Winslow Bulldogs | Chinle High School | 22-0 (W) |
03 Oct | 7:00 pm | ![]() Ganado Hornets | Chinle High School | 26-15 (W) |
17 Oct | 7:00 pm | ![]() Window Rock Fighting Scouts | Chinle High School | 14-0 (W) |
23 Oct | 7:00 pm | ![]() Page Sand Devils | Page High School | 0-48 (L) Box |
31 Oct | 7:00 pm | ![]() Monument Valley Mustangs | Monument Valley High School | 34-14 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Dechelly Nalwood | QB, TE | Jr | |
| 2 | Kaden White | QB | Jr | |
| 3 | De'quan Nelson | RB, FS | Sr | |
| 4 | Kanin Tsinigini | WR, CB | Jr | |
| 5 | Hage Tsosie | RB, OLB | Sr | |
| 6 | Cody Curley | RB, OLB | So | |
| 7 | Caleb Yazzie | FB, MLB | So | |
| 8 | Landon Honie | WR, K | Sr | |
| 9 | Micah O Daniel | WR, DB | So | |
| 11 | Aiden Guy | FB, LB | So | |
| 14 | Bradley McCurtain | QB, S | So | |
| 15 | Nephi O Daniel | TE, LB | Jr | |
| 16 | Mikyen Kanuho | WR, DB | Jr | |
| 17 | Hendric Curley | RB, LB | Sr | |
| 21 | Jayden Bitsui | TE, LB | So | |
| 23 | Ladamien Begay | WR, DB | Jr | |
| 26 | Andrew Wilson | DE, TE | Jr | 6'0" |
| 27 | Braydon Charley | OLB, FS | Sr | 5'4" |
| 28 | Colbe Yazzie | WR, DB | Jr | |
| 31 | Rashad Brown | WR, DB | Sr | |
| 33 | Juhtya Hobb | RB, LB | Jr | |
| 35 | Urijah Nakai | WR, S | Sr | |
| 36 | Tsekody VanCruz | WR, DB | Sr | |
| 47 | Alfonzo Bahe | OL, DL | Sr | |
| 50 | Ethan Tunney | OL, DL | Jr | |
| 51 | Drake Tahy | OL, DL | Sr | |
| 53 | Mylen Benally | OL, DL | Sr | |
| 55 | Elijah Watson | C, DL | Jr | |
| 56 | Shayden Whitesheep | OL, DL | So | |
| 57 | Xavier Begay | G, T | Sr | 5'11" |
| 61 | Tronzel Tsedah | OL, DL | Sr | |
| 67 | LeeRy Buffington | OL, DL | So | |
| 68 | Tarese Mitchell | Sr | ||
| 71 | Laishawn Bitsuie | DE | Sr | |
| 76 | Quintin Bitsuie | OL, DL | Fr | |
| 78 | Marquis Spencer | DT, G | Sr | |
| 79 | Daven Dale | G, C | So |









