
Hopi Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Window Rock Fighting Scouts | Window Rock High School | 0-40 (L) Box |
28 Aug | 7:00 pm | ![]() Pinon Eagles | Hopi High School | 0-46 (L) Box |
04 Sep | 7:00 pm | ![]() Many Farms Lobos | Hopi High School | 1-0 (W) |
13 Sep | 7:00 pm | ![]() NFL Yet Eagles | NFL YET College Preparatory | 1-0 (W) |
19 Sep | 7:00 pm | ![]() Alchesay Falcons | Alchesay High School | 0-62 (L) |
26 Sep | 7:00 pm | ![]() Valley (Sanders) Pirates | Hopi High School | 13-44 (L) |
03 Oct | 7:00 pm | ![]() Greyhills Academy Knights | Greyhills Academy High School | 50-0 (W) |
10 Oct | 7:00 pm | ![]() Tuba City Warriors | Hopi High School | 0-55 (L) |
17 Oct | 7:00 pm | ![]() Red Mesa Redskins | Red Mesa High School | 6-36 (L) |
23 Oct | 7:00 pm | ![]() Many Farms Lobos | Hopi High School | 27-20 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Arnaud MorningStar | WB, CB | Jr | |
| 3 | Kaden Bahe | WR, MLB | Fr | |
| 4 | Yukva Coochyamptewa | WR, CB | Jr | |
| 7 | Lee Bahnimptewa | RB, S | Fr | |
| 8 | Sean Mahkewa | QB, OLB | Sr | |
| 10 | Theron Huma | WR, QB | Sr | |
| 12 | Arcadius Uentillie | WR, MLB | So | |
| 15 | Tobby Soeuth | WR, OLB | Sr | |
| 16 | Wade Tootsie | Jr | ||
| 18 | Lanaya Zeena | WR, CB | Jr | |
| 20 | LaDamian Polingyumptewa | RB, QB | Sr | |
| 24 | Jayvin Tootsie | MLB, OLB | So | |
| 35 | Tayden Quanimptewa | WR, CB | So | |
| 44 | Jacob Mitchell | WR, MLB | Fr | |
| 50 | Tyler Huma | DL, OL | Jr | |
| 52 | Landon Manuel | OL, DT | Fr | |
| 59 | Juan Mitchell | OL, DT | Jr | |
| 60 | Lane Lalo | OL, DE | Jr | |
| 62 | Eli James | OL, DL | So | |
| 65 | Kamaiya Chapella | OL, DL | So | |
| 66 | Dariyus Pochoema | DE, OL | So | |
| 68 | Terrell Segay | OL, DL | Fr | |
| 70 | Devon Alsenay | OL, MLB | Sr | |
| 74 | Fabain Soto | OL, DL | Fr | |
| 75 | Shaun Enos | OL, MLB | So | |
| 77 | Jeddiah Segay | OL, DL | Jr | |
| 78 | Kaleb Kuwanhongva | OL, DL | So | |
| 79 | Cheyenne Jake | OL, DT | Jr | |
| 84 | Wyatt Lomavaya | TE, DE | Jr | |
| 85 | Serena Harvey | WR, CB | Sr | |
| 88 | Tyrese Yoiwyma | WR, CB | Sr | |
| 89 | Matthew Honyaoma | WR, MLB | Fr |








