
Pinon Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Aug | 7:00 pm | ![]() Greyhills Academy Knights | Pinon High School | 44-0 (W) Box |
28 Aug | 7:00 pm | ![]() Hopi Bruins | Hopi High School | 46-0 (W) Box |
05 Sep | 7:00 pm | ![]() Window Rock Fighting Scouts | Pinon High School | 56-8 (W) |
12 Sep | 7:00 pm | ![]() Ganado Hornets | Ganado High School | 16-28 (L) Box |
19 Sep | 7:00 pm | ![]() Chinle Wildcats | Pinon High School | 0-28 (L) |
26 Sep | 7:00 pm | ![]() Holbrook Roadrunners | Holbrook High School | 6-60 (L) |
03 Oct | 7:00 pm | ![]() Red Mesa Redskins | Pinon High School | 22-18 (W) |
09 Oct | 7:00 pm | ![]() Many Farms Lobos | Pinon High School | 52-0 (W) |
16 Oct | 7:00 pm | ![]() Kingman Academy Tigers | Winslow High School | 42-34 (W) |
24 Oct | 7:00 pm | ![]() Alchesay Falcons | Alchesay High School | 14-42 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Bentley Joe | RB, DB | So | 5'5" |
| 3 | Orion Yazzie | RB, DB | So | 5'7" |
| 5 | Orlando Begay | WR, DB | Jr | 6'0" |
| 6 | Josh Manuelito | RB, DE | Sr | 5'11" |
| 7 | Adriano Manuelito | QB, DB | Jr | 5'11" |
| 8 | Kaden Black | WR, DB | So | 5'8" |
| 10 | Tymaries Tso | WR, DB | Sr | 6'1" |
| 14 | Rashad Begay | WR, DB | Sr | 5'9" |
| 15 | Owen Wesley | WR, DB | Fr | 5'8" |
| 19 | Logan Wilson | WR, DB | So | 5'8" |
| 20 | Lando Jones | RB, DB | Jr | 5'6" |
| 21 | Jared Benally | WR, LB | Jr | 6'1" |
| 22 | JoBryant Charley | RB, LB | Sr | 6'2" |
| 24 | Ryland Nez | RB, DE | Sr | 5'9" |
| 25 | Adam Gray | RB, LB | Sr | 6'1" |
| 30 | Aza James | WR, DL | So | 5'10" |
| 31 | Marcus Begay | WR, DB | So | 5'10" |
| 40 | Jerrett Begay | WR, DE | So | 6'1" |
| 50 | Aiden Noble | OL, LB | Sr | 5'10" |
| 51 | Kolin Bia | OL, DL | So | 5'9" |
| 54 | Calogero Yoe | OL, DL | Sr | 6'2" |
| 55 | Tyler Thomas | OL, DL | Sr | 6'1" |
| 56 | Latreyford Tsosie | OL, DL | So | 5'9" |
| 58 | Rashad Manuelito | OL, DL | Fr | 5'9" |
| 62 | Wade Tsosie | OL, DL | Sr | 6'3" |
| 64 | Damian Kaye | OL, DL | So | 5'7" |
| 71 | Bryman Belingachee | OL, DL | So | 6'0" |
| 72 | Athan Tallman | C, FB | Sr | 6'2" |
| 75 | Malachi Tsosie | OL, DL | Jr | 6'2" |
| 77 | Jaiden Knox | OL, DL | So | 6'0" |
| 78 | Allan Yellowhorse | OL, DL | So | 5'9" |
| 79 | Dante Belingachee | OL, DL | Sr | 5'8" |
| 80 | Ashton Manycows-Yazzie | WR, DB | Sr | 6'1" |
| 81 | Albertson Joe | WR, DB | Jr | 5'7" |
| 90 | Deondre Woody | Fr | ||
| 93 | Ashton Chee | DL | So | 5'10" |
| 99 | Braden Tallman | DL | Jr | 6'2" |









