
Mingus Union Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() St. Mary's Knights | Mingus Union High School | 15-37 (L) Box |
05 Sep | 7:00 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | 6-27 (L) Box |
12 Sep | 7:00 pm | ![]() Youngker Roughriders | Youngker High School | 6-42 (L) Box |
19 Sep | 7:00 pm | ![]() Bradshaw Mountain Bears | Bradshaw Mountain High School | 0-59 (L) Box |
26 Sep | 7:00 pm | ![]() Prescott Badgers | Prescott High School | 0-48 (L) Box |
03 Oct | 7:00 pm | ![]() Coconino Panthers | Mingus Union High School | 0-34 (L) Box |
10 Oct | 7:00 pm | ![]() Maricopa Rams | Maricopa High School | 0-57 (L) Box |
16 Oct | 7:00 pm | ![]() Mohave Thunderbirds | Mingus Union High School | 0-47 (L) Box |
24 Oct | 7:00 pm | ![]() Flagstaff Eagles | Northern Arizona University | 21-24 (L) |
31 Oct | 7:00 pm | ![]() Lee Williams Volunteers | Mingus Union High School | 6-42 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Dylan Midkiff | DB, WR | Fr | 5'11" |
| 3 | Daniel Chanez | RB, LB | Fr | 5'9" |
| 4 | Cameron Hausaman | OLB, WB | Jr | 6'0" |
| 5 | Bryan Moreno | WR, S | Jr | 5'10" |
| 6 | Tristen Timm | WR, CB | Jr | 5'10" |
| 7 | Treygan Carrillo | WR, DB | So | 5'11" |
| 8 | Ethan Moore | OLB, RB | Jr | |
| 9 | Isaiah Ortiz | DB, FS | Jr | 5'10" |
| 10 | Dawson Rice | RB, LB | Sr | 5'11" |
| 11 | Ryan Sousa | So | ||
| 12 | Nicholas Brewer | WB, LB | Jr | 6'2" |
| 15 | Hunter Bejarano | LB, QB | So | 6'0" |
| 18 | Riggin Stokes | So | ||
| 19 | Remington Stokes | FS, RB | Sr | 5'11" |
| 20 | Aesop Pederson | WR, DB | So | 5'8" |
| 21 | Lincoln Welly | RB, LB | Jr | 5'8" |
| 22 | Shane Chupp | RB, WR | Sr | 6'0" |
| 23 | Wyatt Wilhide | Sr | ||
| 25 | Leo Varela | K, LB | Sr | |
| 44 | Nouri Hauser-Sckolnik | WR, FS | Fr | 5'11" |
| 50 | Skyler Netecke | OL, DL | So | |
| 52 | Landen Backus | G, DT | Jr | 6'3" |
| 55 | Avery Bowers | OL, DL | Jr | |
| 58 | Enrique Cruz | So | ||
| 63 | Reese Ralston | OL, DL | Jr | 5'10" |
| 66 | Trenton Patton | C, DL | So | 6'0" |
| 70 | Joseph Esquivel | OL, DL | So | |
| 73 | Jordan Watson | OL, DL | Sr | 6'0" |
| 74 | Austin Lyons | Sr | ||
| 75 | William Lacher | OL, DL | Jr | 6'0" |









