
Youngker Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Pueblo Warriors | Youngker High School | 39-28 (W) |
05 Sep | 7:00 pm | ![]() Agua Fria Owls | Agua Fria High School | 45-6 (W) |
12 Sep | 7:00 pm | ![]() Mingus Union Marauders | Youngker High School | 42-6 (W) Box |
19 Sep | 7:00 pm | ![]() Moon Valley Rockets | Moon Valley High School | 28-14 (W) |
26 Sep | 6:00 pm | ![]() Alhambra Lions | Alhambra High School | 58-0 (W) Box |
03 Oct | 7:00 pm | ![]() Estrella Foothills Wolves | Youngker High School | 42-20 (W) Box |
10 Oct | 7:00 pm | ![]() Buckeye Union Hawks | Youngker High School | 14-26 (L) Box |
17 Oct | 7:00 pm | ![]() Lake Havasu Knights | Lake Havasu High School | 19-36 (L) Box |
24 Oct | 7:00 pm | ![]() Prescott Badgers | Youngker High School | 26-22 (W) |
30 Oct | 7:00 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | 21-28 (L) |
07 Nov | 7:00 pm | ![]() ALA - West Foothills Guardians | American Leadership Academy - West Foothills | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Dontae Scott | DB | Fr | |
| 1 | Jeremiah Garcia | QB, FS | Sr | |
| 2 | Jonas Phillips | TE, LB | Jr | |
| 3 | Larry Moore Jr | WR | Jr | |
| 4 | Antonio Lopez | DB, WR | Sr | |
| 5 | Isaiah Hargrove | RB | Sr | |
| 6 | Chris Calderon | RB, LB | Sr | |
| 7 | Tremar Green | DB | Sr | |
| 8 | Patient Nyamndema | DB | So | |
| 9 | Jaden Malu | DB | So | |
| 10 | Christopher Himes | WR | Sr | |
| 11 | Anthonee Eeds | WR | Jr | |
| 12 | Dakari Echeverria | LB | Sr | |
| 13 | Anthony Santiestaban | DB | Jr | |
| 15 | Izaak Vargas | QB | Jr | |
| 16 | Jermaine Robinson | RB | Fr | |
| 17 | Ar-Razzaq Animashhaun | LB, WR | So | |
| 20 | Terrence Jenkins | RB | Sr | |
| 21 | Eric Luis | RB | Sr | |
| 22 | Eric Bermudez | DE | Jr | |
| 23 | Roman Acevedo | LB | Sr | |
| 27 | Christian Castellanos | LB | Sr | |
| 28 | Damian Leggit | WR | Fr | |
| 30 | Carmelo Legreci | DE | Sr | |
| 32 | Joey Geraldo | LB | Sr | |
| 33 | Alfred Pyne | DE | So | |
| 35 | Ki-mani Williams | DB | So | |
| 40 | Jorge Duran | K | Sr | |
| 42 | Chayze McQuillen | DL | Jr | |
| 44 | Ben Jackson | DL | Jr | |
| 45 | Joe Velasquez | DL | Sr | |
| 50 | Josh Sanchez | G, OT | Jr | 5'8" |
| 52 | JJ Smart | LB | Sr | |
| 54 | Jair Briseno | Sr | ||
| 55 | Jared Reynolds | DL, OL | Sr | |
| 56 | Armani Garcia | OL | Jr | |
| 58 | Daniel North | OL | Jr | |
| 65 | Brodie Barrone | DL, OL | Sr | |
| 68 | Nick Williams | Sr | ||
| 70 | Angel Miron | Jr | ||
| 72 | Brayden Schreifels | OL | Jr | |
| 74 | Josh Billman | OL | Sr | |
| 75 | Tre'von Arrington | OL | So | |
| 79 | Darrin Apachito | OL | Jr | |
| 80 | Isaac Valencia | TE | Sr | |
| 90 | Abel Artega | OL | So | |
| 99 | Robert Calvin | DL | Jr |










