
Prescott Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Greenway Demons | Greenway High School | 49-3 (W) Box |
05 Sep | 7:00 pm | ![]() Thunderbird Titans | Prescott High School | 35-38 (L) Box |
12 Sep | 7:00 pm | ![]() Northwest Christian Crusaders | Prescott High School | 50-36 (W) Box |
19 Sep | 7:00 pm | ![]() Lee Williams Volunteers | Lee Williams High School | 3-29 (L) Box |
26 Sep | 7:00 pm | ![]() Mingus Union Marauders | Prescott High School | 48-0 (W) Box |
03 Oct | 7:00 pm | ![]() Mohave Thunderbirds | Anderson Auto Group Fieldhouse | 28-63 (L) Box |
10 Oct | 3:00 pm | ![]() Coconino Panthers | Northern Arizona University | 26-42 (L) Box |
16 Oct | 7:00 pm | ![]() Flagstaff Eagles | Prescott High School | 30-13 (W) Box |
24 Oct | 7:00 pm | ![]() Youngker Roughriders | Youngker High School | 22-26 (L) |
30 Oct | 7:00 pm | ![]() Bradshaw Mountain Bears | Prescott High School | 17-35 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Brody Hanna | LB | Jr | 5'10" |
| 2 | Giovanni Pugliese | QB | Sr | 6'1" |
| 3 | Eugene Lowe | LB, QB | Jr | 5'8" |
| 5 | Marco Campuzano | DB | Jr | 5'10" |
| 7 | Braylon Johnson | RB, LB | Jr | 5'8" |
| 8 | Nicholas Phillips | FB, OLB | Jr | 5'11" |
| 9 | Jacob Diener | WR | Sr | 6'4" |
| 10 | Jacob Chamberlain | RB, LB | Sr | 6'0" |
| 11 | Kenny Miller-terry | WR, CB | Sr | 6'0" |
| 12 | Ashton Whitwell | WR, DL | Sr | 6'0" |
| 13 | Rutger Funk | DT, TE | Jr | 6'0" |
| 17 | Trace Overton | RB, CB | Sr | 5'9" |
| 18 | James Hefferin | QB | So | 5'10" |
| 20 | Easton Shy | ILB, OLB | Jr | 5'10" |
| 22 | Elliot Whalen | DB, WR | Jr | 5'11" |
| 23 | Kingston Douthit | WR, SB | Jr | 5'11" |
| 24 | Noble Ortega | FB, OLB | Sr | 5'8" |
| 25 | Misgana Robles | DB, WR | So | 5'10" |
| 28 | Brady Costes | K | Jr | 6'0" |
| 30 | Daniel Olivare | LB | Jr | 5'10" |
| 31 | Colten Sunshine | WR, DB | So | 5'11" |
| 33 | Donnicio Russo | RB, DB | So | 5'5" |
| 34 | Pace Norman | TE, LB | So | 6'3" |
| 35 | Marshall Maddox | DB, WR | Sr | 6'1" |
| 36 | Sam Liles | DL | Sr | 5'11" |
| 40 | Nolan O'Keeffe | DL | Jr | 6'7" |
| 42 | Caleb Fox | LB, DB | Sr | 5'10" |
| 43 | Keegan Wallen | Sr | ||
| 44 | Aaron Butler | DL | Jr | 6'0" |
| 45 | Aiden Eason | LB | So | 5'11" |
| 49 | Cougan Smith | LB | So | 6'2" |
| 50 | Menno Dow | OL, LB | Jr | 6'3" |
| 52 | Anthony Frazier | C | So | 5'6" |
| 53 | Jeremy Morales-Mendez | OL, DL | So | 6'0" |
| 54 | Dylan Barker | G, DL | Sr | 5'11" |
| 55 | Josiah Dykstra | OL | Jr | 6'2" |
| 56 | Gunnar Parra | MLB, OLB | Sr | 6'4" |
| 59 | Carter Cashatt | DE, C | Sr | 6'1" |
| 64 | Aidin Nasic | OL, DL | Jr | 6'0" |
| 66 | Xavier Lowden | OL | Jr | 6'3" |
| 71 | Jayden Vaca | OL | Jr | 6'6" |
| 72 | Drew Roberts | DL | Jr | 5'9" |
| 73 | Elijah Carr | OG, DL | Jr | 6'6" |
| 74 | Hyrum Kimble | OL | Jr | 5'11" |
| 75 | Dante Dekort | OT, DE | Sr | 6'3" |
| 77 | Beau Brice | OT | Jr | 6'6" |
| 79 | Blake McGlory | DL, OG | Jr | 6'6" |
| 80 | Sean Kidd | WR, DB | Sr | 6'1" |
| 84 | Eli Allen | TE, LS | Jr | 6'3" |
| 87 | Travis Gates | TE, DL | Sr | 6'3" |
| 88 | James Crockett | WR, DB | So | 5'10" |









