
St. Mary's Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | 37-15 (W) Box |
04 Sep | 7:00 pm | ![]() Coconino Panthers | Coconino High School | 28-24 (W) Box |
12 Sep | 7:00 pm | ![]() Empire Ravens | Washington High School | 48-0 (W) Box |
18 Sep | 7:00 pm | ![]() Mesquite Wildcats | Washington High School | 49-28 (W) Box |
26 Sep | 7:00 pm | ![]() Gila Ridge Hawks | Washington High School | 14-21 (L) Box |
03 Oct | 7:00 pm | ![]() Peoria Panthers | Washington High School | 35-36 (L) Box |
10 Oct | 7:00 pm | ![]() Thunderbird Titans | Thunderbird High School | 24-14 (W) Box |
17 Oct | 7:00 pm | ![]() Northwest Christian Crusaders | Northwest Christian High | 20-24 (L) Box |
24 Oct | 7:00 pm | ![]() Paradise Honors Panthers | Paradise Honors High School | 35-28 (W) |
31 Oct | 7:00 pm | ![]() ALA - West Foothills Guardians | Washington High School | 14-24 (L) |
07 Nov | 7:00 pm | ![]() Deer Valley Skyhawks | Bourgade Catholic High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Branson Brown | SS, RB | Jr | 5'10" |
| 2 | Sean Berry | WR, FS | Sr | 6'1" |
| 3 | Gus Sullivan | RB, MLB | Sr | 5'9" |
| 5 | Billy Lewis | QB, FS | Jr | 6'1" |
| 6 | EJ Hooks III | CB, RB | Jr | 5'9" |
| 8 | Callum Sullivan | DE, SS | Jr | 6'2" |
| 9 | Nolan Brown | DE, RB | Sr | 6'1" |
| 10 | Anthony Cannon | WR, SS | Jr | 5'10" |
| 12 | Matt Marquez | WR, SS | Jr | 5'10" |
| 13 | Ezekiel Chavez | WR, RB | So | 5'7" |
| 14 | Chris Hill | WR, CB | Sr | 5'9" |
| 15 | Luke Horn | QB, SS | So | 6'0" |
| 16 | Jason Espinoza | WR, OLB | Sr | 5'11" |
| 18 | Jimmy Weisse | WR, SS | Sr | 6'1" |
| 20 | Madden Somal | WR, SS | Jr | 5'9" |
| 21 | Samson Sordia | MLB, RB | Sr | 5'6" |
| 22 | Dom Kerekes | OLB, WR | Sr | 5'9" |
| 23 | Max Losada | WR, SS | So | 6'0" |
| 24 | Azael Ochoa | WR, SS | So | 5'8" |
| 26 | Gio Borrego | WR, FS | Sr | 6'1" |
| 28 | JohnAngelo Bryant | WR, CB | Jr | 5'8" |
| 30 | Elias DeLeon | RB, MLB | Jr | 5'10" |
| 32 | Dominic Mowery | SS, WR | Jr | 5'9" |
| 33 | Tommy Pawlak | RB, MLB | Sr | 5'10" |
| 35 | Hector Lepur | K, P | So | 5'10" |
| 36 | Liam Wolfe | RB, MLB | So | 6'0" |
| 50 | Omar Rivera | T, DE | Sr | 6'0" |
| 51 | David Sanders | DE, T | Sr | 6'1" |
| 52 | Jack Kewell | MLB, T | Jr | 6'2" |
| 54 | Gabe Pantoja | G, DE | So | 5'9" |
| 55 | Luis Enriquez-Chacon | G, DE | Sr | 5'8" |
| 58 | Nehemiah Parris | G, NG | Jr | 6'0" |
| 61 | Joseph Velazquez | DE, C | Sr | 5'9" |
| 62 | London House | G, DE | Sr | 6'1" |
| 65 | Christian St. Germain | T, DT | So | 6'5" |
| 66 | Jesus Martinez | C, DE | So | 6'0" |
| 67 | Daniel Herrera | G, NG | Sr | 5'10" |
| 71 | Enrique Garcia | G, NG | So | 6'6" |
| 72 | Nazareth Felix Jr | T, G | Jr | 6'1" |
| 74 | Lawson Agnew | T, NG | Fr | 6'2" |
| 77 | Diego Garcia | G, NG | Sr | 5'10" |
| 80 | Matts Rugema | WR, CB | Jr | 6'0" |
| 88 | John Herrington | OLB, WR | Sr | 6'2" |










