
Coconino Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Snowflake Lobos | Coconino High School | 23-28 (L) Box |
04 Sep | 7:00 pm | ![]() St. Mary's Knights | Coconino High School | 24-28 (L) Box |
11 Sep | 7:00 pm | ![]() Washington Rams | Washington High School | 41-0 (W) Box |
19 Sep | 7:00 pm | ![]() Mohave Thunderbirds | Coconino High School | 35-22 (W) Box |
27 Sep | 7:00 pm | ![]() Sunrise Mountain Mustangs | Sunrise Mountain High School | 24-27 (L) Box |
03 Oct | 7:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | 34-0 (W) Box |
10 Oct | 3:00 pm | ![]() Prescott Badgers | Northern Arizona University | 42-26 (W) Box |
17 Oct | 7:00 pm | ![]() Lee Williams Volunteers | Lee Williams High School | 28-12 (W) Box |
24 Oct | 7:00 pm | ![]() Bradshaw Mountain Bears | Coconino High School | 21-28 (L) |
30 Oct | 7:00 pm | ![]() Flagstaff Eagles | Northern Arizona University | 47-21 (W) |
07 Nov | 7:00 pm | ![]() Mesquite Wildcats | Coconino High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Joseph Lucero | RB, OLB | Sr | 6'0" |
| 2 | Habib Aceval | WR, FS | Sr | 6'1" |
| 3 | Jake Hanley | QB, WR | Sr | 6'1" |
| 4 | Allen Shaw | WR, CB | Sr | 5'11" |
| 5 | Austin Raths | WR, CB | Jr | 5'10" |
| 6 | Xavier Vega | WR, CB | Jr | 5'1" |
| 7 | Eurion Myerson | WR, CB | Sr | 5'9" |
| 8 | Brady Stiegler | TE, DE | Jr | 6'4" |
| 9 | Ethan Jeffs | TE, DE | Sr | 6'2" |
| 10 | Hendrix Utley | QB, WR | So | 5'11" |
| 11 | Bryce Passalacqua | TE, OLB | Jr | 6'1" |
| 12 | Tate Jones | QB, OLB | Jr | 6'2" |
| 13 | Jace Passalacqua | SB, SS | Sr | 6'1" |
| 14 | John Jamison | WR, OLB | Jr | 6'2" |
| 15 | Nate Milios | RB, OLB | Jr | 5'9" |
| 16 | Tate Farkas | WR, CB | So | 5'8" |
| 17 | Jabar Nichols | QB, SS | So | 5'9" |
| 18 | Jared Sahneyah | RB, LB | Sr | 5'9" |
| 19 | Kyson Dunlap | WR, SS | Jr | 5'9" |
| 21 | Caleb Briggs | WR, SS | Jr | 5'11" |
| 22 | Dylan Callado | RB, SB | Sr | 5'11" |
| 23 | Case Cauthen | WR, CB | Jr | 5'7" |
| 24 | Aj Ragan | RB, CB | Sr | 5'9" |
| 25 | Kelson Dunlap | WR, CB | Jr | 5'9" |
| 26 | Andrew Barth | WR, CB | Jr | 5'11" |
| 27 | Randon Beard | WR, CB | Jr | 5'8" |
| 28 | Trevor Palmateer | WR, CB | Jr | 5'8" |
| 32 | Robert Schaefer | RB, MLB | Sr | 5'8" |
| 33 | Marcelo Samano | TE, OLB | Sr | 6'0" |
| 35 | Luis Gonzalez | WR, CB | Sr | 5'11" |
| 40 | Carson Cheatwood | TE, OLB | Jr | 6'4" |
| 42 | Gavin Moran | OLB, TE | Sr | 6'2" |
| 44 | Dylan Buckley | RB, MLB | Sr | 5'10" |
| 48 | Bruce Larsen | WR, FS | Jr | 6'3" |
| 50 | Daniel Villas | OG, DE | Jr | 5'11" |
| 52 | Jaime Herrera | OG, MLB | Jr | 5'10" |
| 53 | Wes Shafor | OG, DT | Jr | 5'11" |
| 54 | Andrew Garcia | C, DT | Sr | 5'9" |
| 55 | Tyson Lee | DT | Sr | 6'0" |
| 55 | Tyson Lee | DT | Sr | 6'0" |
| 61 | Josiah Tucker | C, DT | Sr | 5'11" |
| 62 | Luke Goodman | OG, DT | Jr | 5'11" |
| 63 | Carlos Rios | OT, DE | Sr | 6'3" |
| 67 | Aidan Ignace | OT, DT | Jr | 5'9" |
| 68 | Skyler Whitehorse | OG, DT | Sr | 6'0" |
| 70 | Tyler Wood | OT, DE | Sr | 6'2" |
| 71 | Jonathan Preza | OT, DT | Sr | 5'11" |
| 75 | Ryland Reddye | OT, DT | Sr | 5'11" |
| 77 | Isaac Moody | OT, DT | Sr | 6'2" |
| 79 | Easton Quiroz | OT, DT | Jr | 6'2" |
| 80 | Aiden Simonsen | TE, DE | Jr | 6'4" |
| 85 | Isaac Cattanach | TE, DT | So | 6'4" |










