
Mohave Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Paradise Honors Panthers | Anderson Auto Group Fieldhouse | 41-15 (W) |
05 Sep | 7:00 pm | ![]() Lake Havasu Knights | Lake Havasu High School | 27-21 (W) Box |
12 Sep | 7:00 pm | ![]() River Valley Dust Devils | Anderson Auto Group Fieldhouse | 14-6 (W) |
19 Sep | 7:00 pm | ![]() Coconino Panthers | Coconino High School | 22-35 (L) Box |
26 Sep | 7:00 pm | ![]() Bradshaw Mountain Bears | Anderson Auto Group Fieldhouse | 21-31 (L) Box |
03 Oct | 7:00 pm | ![]() Prescott Badgers | Anderson Auto Group Fieldhouse | 63-28 (W) Box |
10 Oct | 7:00 pm | ![]() Flagstaff Eagles | Northern Arizona University | 60-7 (W) Box |
16 Oct | 7:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | 47-0 (W) Box |
24 Oct | 7:00 pm | ![]() Lee Williams Volunteers | Anderson Auto Group Fieldhouse | 53-2 (W) |
31 Oct | 7:00 pm | ![]() La Joya Community Lobos | La Joya Community High School | 62-0 (W) |
14 Nov | 7:00 pm | ![]() | Anderson Auto Group Fieldhouse | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Pedro Marentes | ATH, DB | Sr | 5'8" |
| 2 | Anthony Moses | ATH, ATH | Sr | 6'5" |
| 3 | Adrian Loya | TE, DE | Sr | 6'3" |
| 4 | Nathaniel Villarreal | WR, LB | Sr | 5'11" |
| 5 | Alejandro Ruiz | WR, DB | Sr | 5'8" |
| 6 | Jacob Rivas | WR, DB | Fr | 5'7" |
| 7 | Cesar Rodriguez | WR, DB | Sr | 5'10" |
| 8 | Maurice Linton | RB, LB | Jr | 5'11" |
| 10 | Frank Huereque | RB, LB | Sr | 5'8" |
| 11 | Corinthian Phillips | WR, DB | Jr | 6'1" |
| 12 | Joe Yoney | QB, DB | Sr | 6'2" |
| 15 | Trison Urias | RB, LB | Sr | 6'0" |
| 16 | Jacek Richardson | RB, LB | Sr | 6'2" |
| 17 | Dakota Landry | QB, LB | So | 6'3" |
| 18 | Chris Cervantez | RB, LB | Jr | 6'0" |
| 20 | Brody Anderson | CB | Jr | |
| 24 | Jeremiah Huerta-Perez | RB, DE | Jr | 6'1" |
| 26 | David Zendejas | RB, LB | Sr | 5'9" |
| 32 | Deegan Perry | TE, LB | Sr | 6'1" |
| 51 | Donnie Foster-Lopez | OL, DL | Jr | 6'1" |
| 54 | Andrew Robles | OL, DL | Sr | 5'9" |
| 55 | Gavin Holmes | OL, DL | Sr | 6'3" |
| 56 | Cyrus Angulo-Brisco | OL, DL | Sr | 6'5" |
| 58 | Andrew Miller | OL, DL | Jr | 6'1" |
| 64 | Noah Anaya | C, LB | Sr | 6'1" |
| 66 | Cameron Lira | OL, DL | So | 5'9" |
| 68 | Andrew Sevillano | OL, DL | Sr | 5'9" |
| 70 | Julian Barreto | OL, DL | So | 5'11" |
| 72 | Kadin Tejada | OL, DL | Sr | 5'11" |
| 75 | Juan Cruz | OL, DL | So | 6'0" |
| 77 | Leland Kelley | C, DL | Fr | 6'4" |
| 80 | Jayden Stewart | WR, DB | Jr | 5'10" |
| 88 | Sergio Vega | WR, DB | Jr | 5'7" |










