
Snowflake Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Coconino Panthers | Coconino High School | 28-23 (W) Box |
05 Sep | 7:00 pm | ![]() ALA - West Foothills Guardians | Snowflake High School | 30-10 (W) Box |
12 Sep | 7:00 pm | ![]() Bradshaw Mountain Bears | Bradshaw Mountain High School | 16-13 (W) Box |
19 Sep | 7:00 pm | ![]() Catalina Foothills Falcons | Snowflake High School | 45-13 (W) Box |
26 Sep | 7:00 pm | ![]() Marcos de Niza Padres | Marcos de Niza High School | 49-18 (W) Box |
03 Oct | 7:00 pm | ![]() Poston Butte Broncos | Poston Butte High School | 41-0 (W) Box |
10 Oct | 7:00 pm | ![]() Combs Coyotes | Snowflake High School | 31-14 (W) Box |
17 Oct | 7:00 pm | ![]() Eastmark Firebirds | Eastmark High School | 26-6 (W) Box |
24 Oct | 7:00 pm | ![]() Mesquite Wildcats | Snowflake High School | 41-13 (W) |
31 Oct | 7:00 pm | ![]() Arcadia Titans | Snowflake High School | 22-32 (L) |
14 Nov | 7:00 pm | ![]() | Snowflake High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Christian Smith | WR, DB | Sr | 5'9" |
| 2 | Irvin King | QB, LB | Sr | 5'10" |
| 3 | Edge Bryant | WR | So | 5'7" |
| 4 | Hayydn Nichols | RB, LB | Sr | 5'10" |
| 5 | Mason Raban | ATH, WR | Jr | 6'2" |
| 6 | Nash Reidhead | WR, CB | Jr | 6'3" |
| 7 | Gionn Jones | WR, DB | Sr | 6'2" |
| 8 | Jacob LaDuke | QB | Jr | 6'0" |
| 9 | Maverick Greer | QB, FS | Fr | 5'10" |
| 10 | Colter Willis | WR, DB | Jr | 5'10" |
| 11 | Nate Hall | RB, OLB | So | 5'8" |
| 12 | Liam Brewer | WR, DB | Jr | 6'3" |
| 14 | McCoy Norton | K, P | So | 5'11" |
| 15 | Brock Brimhall | DB | Sr | 5'7" |
| 16 | Travis Flake | WR, CB | So | 5'9" |
| 18 | Aiden Yarn | DB, RB | Sr | 5'10" |
| 20 | Ryder Williams | ILB, TE | So | 5'10" |
| 21 | Krew Burden | LB, RB | So | 5'5" |
| 22 | Reece Squire | MLB | So | 5'10" |
| 23 | Chase White | DE, LB | Jr | 6'0" |
| 24 | Kannon Smith | LB | Jr | 5'9" |
| 25 | Tyler Jones | DB, WR | So | 6'0" |
| 26 | Jaxon Merrill | RB, DL | Sr | 5'11" |
| 27 | Ziggy Ulberg | DE, TE | Fr | 6'4" |
| 28 | Ethan Solomon | CB, ATH | Jr | 5'11" |
| 30 | Zander Alcantar | LB, RB | So | 5'10" |
| 32 | Riggs Tingey | RB, DB | Sr | 5'8" |
| 33 | Brenner Green | RB, LB | Jr | 5'11" |
| 42 | Eli Willis | FS | Fr | 5'10" |
| 44 | Talmage Lucas | RB, LB | Sr | 5'7" |
| 50 | Omar Marin | OL, DL | So | 5'9" |
| 52 | Ryker Skousen | C | Jr | 5'10" |
| 55 | Issac Woodside | DT, ATH | Jr | 6'0" |
| 56 | Calvin Hansen | T | Jr | 6'1" |
| 57 | Kanon Nikolaus | C, ATH | Jr | 6'0" |
| 58 | Stockton Turley | OL, DL | Jr | 5'11" |
| 60 | Daiton Larson | DL | Jr | 6'1" |
| 64 | Jack Butler | DE | Jr | 6'1" |
| 65 | Kael Birdno | OL, DL | Jr | 6'0" |
| 66 | Jaxon Reidhead | OL, DL | So | 6'1" |
| 67 | Seth Farnsworth | OL, DL | Sr | 5'7" |
| 68 | Wyatt Johnson | OL, DL | Sr | 5'11" |
| 71 | Ethan West | OL, DL | Sr | 5'9" |
| 72 | Lane Lecheminant | OL, DL | Jr | 6'0" |
| 75 | Weston Flake | OL | Sr | 6'2" |
| 77 | Jose Perez | DT | Jr | 6'2" |
| 78 | Tomas Crockett | OL, DL | Sr | 6'1" |
| 84 | Kayzer Flake | ATH | Sr | 6'2" |
| 88 | Connor Reed | MLB | Jr | 5'10" |










