
Payson Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Fountain Hills Falcons | Payson High School | 51-0 (W) |
29 Aug | 7:00 pm | ![]() Page Sand Devils | Page High School | 47-21 (W) Box |
05 Sep | 7:00 pm | ![]() San Tan Foothills Sabercats | San Tan Foothills High School | 46-0 (W) Box |
12 Sep | 7:00 pm | ![]() Apache Junction Prospectors | Apache Junction High School | 57-6 (W) Box |
19 Sep | 7:00 pm | ![]() ALA - Mesa North Mavericks | Payson High School | 62-0 (W) |
27 Sep | 7:00 pm | ![]() Round Valley Elks | Round Valley Dome | 6-30 (L) |
03 Oct | 7:00 pm | ![]() Blue Ridge Yellowjackets | Payson High School | 43-14 (W) |
17 Oct | 7:00 pm | ![]() Thatcher Eagles | Eastern Arizona College | 10-20 (L) |
24 Oct | 7:00 pm | ![]() River Valley Dust Devils | Payson High School | 31-34 (L) |
31 Oct | 7:00 pm | ![]() Show Low Cougars | Payson High School | 35-25 (W) |
07 Nov | 7:00 pm | ![]() Gilbert Christian Knights | Payson High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Braddock Flaherty | WR, DB | Sr | 6'0" |
| 4 | Marco Guereque | WR, DB | Sr | 5'11" |
| 5 | Bert Scheer | RB, DB | Sr | 5'8" |
| 6 | Carter Kelton | QB, DB | Jr | 5'11" |
| 7 | Cadyn Sanchez | CB, WR | Sr | 5'10" |
| 8 | Nolan Keeney | QB, DB | Sr | 6'4" |
| 9 | Landon Parton | DL, TE | Sr | 6'0" |
| 12 | Ethan Gurtner | DL, TE | Sr | 6'1" |
| 13 | Hunter Lyons | WR, DB | Jr | 5'8" |
| 14 | Gunner Lee | LB, RB | Sr | 5'10" |
| 15 | Nathan Tsosie | RB, LB | Jr | 5'10" |
| 16 | Xavier Robinson | DB, WR | Jr | 5'11" |
| 17 | Preston Moore | DB, WR | Sr | 5'9" |
| 18 | Teagan Lewis | DB, WR | So | 5'10" |
| 19 | Isaac Scheer | QB, DB | So | 5'9" |
| 21 | Isaak Dudley | WR, DB | So | 5'11" |
| 22 | Treigh Marinelli | LB, RB | Jr | 6'0" |
| 23 | Dujaya Burdette | LB, RB | So | 5'10" |
| 24 | Dallas Peters | DB, WR | So | 5'8" |
| 25 | Carson Fredericks | S, WR | So | |
| 26 | Lucas Lee | TE, LB | Sr | 6'0" |
| 32 | Jonny McAnerny | LB, RB | Sr | 5'10" |
| 33 | Grady Bix | LB, RB | Jr | 5'10" |
| 34 | Noah Spalding | LS | Sr | 5'10" |
| 35 | Wyatt Hollenbeck | Jr | ||
| 44 | Carson Frederick | WR, DB | So | 6'1" |
| 50 | Jace Brownlee | OL, DL | Sr | 6'2" |
| 51 | Kort Burley Sapp | OL, DL | Jr | 5'10" |
| 52 | Indy Rodrigues | Sr | ||
| 53 | Angel Rodriguez | DL, OL | Sr | 5'11" |
| 54 | Cody Joslin | DL, OL | Jr | 5'11" |
| 55 | Brayden Lee | DL, OL | Jr | 6'0" |
| 56 | Cord Cooper | Jr | 5'11" | |
| 58 | Brody Anderson | DL, OL | Jr | 5'11" |
| 60 | Sebastion McKinnon | OL, DL | Sr | 5'11" |
| 63 | Milo Sproul | DL, OL | So | 5'10" |
| 64 | Mason Tsosie | OL, DL | So | 5'11" |
| 67 | Dyllan Mametief | DT, OL | Fr | |
| 68 | Danny Rodriguez | Sr | ||
| 69 | Joseph Dalgai | OL, DL | Sr | 6'2" |
| 78 | Bryson Waterman-Echols | OL, DL | Sr | 6'3" |
| 79 | Ben Teague | OL, DL | Jr | 6'6" |
| 81 | Hayes Althoff | TE, DL | So | 6'0" |
| 88 | Armando Flores | WR, K | Fr |










