
Pima Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Aug | 7:00 pm | ![]() Scottsdale Christian Eagles | Scottsdale Christian Academy | 6-33 (L) Box |
29 Aug | 7:00 pm | ![]() Tuba City Warriors | Round Valley Dome | 42-0 (W) Box |
05 Sep | 7:00 pm | ![]() Round Valley Elks | Pima High School | 0-36 (L) Box |
12 Sep | 7:00 pm | ![]() Willcox Cowboys/Cowgirls | Pima High School | 0-7 (L) Box |
19 Sep | 7:00 pm | ![]() St. Johns Redskins | Pima High School | 12-16 (L) Box |
26 Sep | 7:00 pm | ![]() Miami Vandals | Pima High School | 55-0 (W) Box |
03 Oct | 7:00 pm | ![]() Globe Tigers | Harbison Field | 42-0 (W) Box |
10 Oct | 7:00 pm | ![]() Morenci Wildcats | Pima High School | 13-6 (W) Box |
17 Oct | 7:00 pm | ![]() Madison Highland Heat | Madison Highland Prep | 61-0 (W) |
24 Oct | 7:00 pm | ![]() Chandler Prep Titans | Pima High School | 35-7 (W) |
31 Oct | 7:00 pm | ![]() Holbrook Roadrunners | Pima High School | 47-6 (W) |
07 Nov | 7:00 pm | ![]() San Tan Charter Roadrunners | San Tan Charter High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Gilbert Bryce | DB, WR | Jr | 6'0" |
| 2 | Cedrick Grimes | QB, DB | Jr | 6'0" |
| 3 | Emmet Mcbiles | WR, DB | Jr | 5'7" |
| 5 | Mason Skinner | WR, DB | So | 5'7" |
| 7 | Keegan Espinoza | LB, RB | So | 6'1" |
| 8 | Kaden Davis | LB, RB | So | 6'0" |
| 10 | Ryett Mcbiles | QB, DB | So | 6'3" |
| 11 | Rooster Alder | RB, LB | Sr | 5'7" |
| 12 | Graham McBride | WR, DB | Fr | 5'10" |
| 16 | Maclan Duncan | WR, DB | Fr | 5'7" |
| 20 | Haydn Wilkins | K, DB | Jr | 5'7" |
| 22 | Keegan Corona | DB, WR | Sr | 5'10" |
| 23 | Adam Bryce | RB, LB | Jr | 5'9" |
| 25 | Landon Miner | RB, LB | Fr | 6'0" |
| 32 | Roddy Allred | LB | So | 5'9" |
| 42 | Joe Palmer | RB, LB | Jr | 6'2" |
| 44 | Wade Peterson | ATH | Sr | 6'1" |
| 45 | Colt Lunt | Jr | 6'0" | |
| 48 | Charles Richardson | TE, DE | Sr | 6'3" |
| 50 | Ryker Kartchner | DE, OL | So | 6'2" |
| 51 | Noah Farley | DL | Jr | 6'0" |
| 52 | Jonathan Guerrero | OL, DL | Jr | 5'7" |
| 55 | Josh Bryce | DL, OL | Jr | 6'1" |
| 56 | Jaxon Donham | OL, DL | So | 6'0" |
| 58 | Tucker Bryce | OL, DL | Fr | 6'1" |
| 61 | Brett Flowers | DL, OL | Sr | 5'8" |
| 62 | JoJo Bryce | OL, DL | So | 6'2" |
| 64 | Jace Cameron | OL, DL | Fr | 6'0" |
| 65 | Tanner Preston | OL, DL | Fr | 6'0" |
| 66 | Case Mullenaux | DL, OL | Jr | 6'0" |
| 71 | Garth Lunt | DL, OL | Sr | 6'0" |
| 72 | Bryan Kelly | OL, DL | Sr | 6'0" |
| 73 | Dante Mccray | OL, DL | Sr | 6'1" |
| 75 | Jax Haws | DL, OL | So | 6'2" |
| 78 | Hollen Hoopes | OL, DL | Jr | 6'3" |
| 81 | Ethan Lunt | TE, DE | Fr | 5'11" |
| 85 | Brady McWhorter | TE, DE | Fr | 6'2" |











