
Globe Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Alchesay Falcons | Harbison Field | 24-20 (W) Box |
29 Aug | 7:00 pm | ![]() Santa Cruz Valley Dust Devil | Santa Cruz Valley Union High School | 14-34 (L) Box |
05 Sep | 7:00 pm | ![]() San Carlos Braves | San Carlos High School | 49-20 (W) Box |
12 Sep | 7:00 pm | ![]() Miami Vandals | Miami High School | 45-8 (W) Box |
19 Sep | 7:00 pm | ![]() Morenci Wildcats | Harbison Field | 15-43 (L) Box |
26 Sep | 7:00 pm | ![]() St. Johns Redskins | St. Johns High School | 0-41 (L) Box |
03 Oct | 7:00 pm | ![]() Pima Roughriders | Harbison Field | 0-42 (L) Box |
10 Oct | 7:00 pm | ![]() Arete Prep Chargers | Arete Preparatory Academy | 28-21 (W) Box |
17 Oct | 7:00 pm | ![]() Catalina Trojans | Harbison Field | 48-0 (W) Box |
24 Oct | 7:00 pm | ![]() Lincoln Prep Lightning | Harbison Field | 37-32 (W) |
31 Oct | 7:00 pm | ![]() Benson Bobcats | Benson High School | 6-49 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Herb Edwards | CB, WR | Sr | 5'9" |
| 2 | Jaeger Franco | QB, FS | Sr | 5'10" |
| 3 | Ben Layton | CB, WR | So | 5'9" |
| 4 | Daniel Ramos | CB, WR | Jr | 5'8" |
| 5 | Landon Rios | WR, S | So | 6'0" |
| 6 | Markitos Franco | QB, DB | Fr | 5'8" |
| 7 | Zander Shirey | MLB, FB | So | 5'10" |
| 8 | Braden Wager | WR, S | So | 5'10" |
| 11 | Reymondo Cassadore | CB, WR | Jr | 5'9" |
| 12 | Corban Bejarano | RB, LB | Jr | 5'8" |
| 13 | Alex Holmes | WR, CB | Sr | 6'0" |
| 18 | Karmyne Dude | DB, WR | Jr | 6'0" |
| 21 | Kaden Flores | LB, RB | Jr | 5'11" |
| 22 | Devron De La Torre | RB, S | Fr | 5'7" |
| 23 | Jordy Nieto | LB, RB | Jr | 5'8" |
| 25 | Tavie Osorio | S, LB | So | 5'10" |
| 27 | Heber Hansen | WR, SS | Jr | 5'10" |
| 30 | Bryson Lymon | WR, CB | Fr | 5'6" |
| 33 | Matt Hollis | S, WR | Fr | 5'8" |
| 35 | Kach Cormack | WR, CB | Fr | 5'8" |
| 40 | Nick Enfield | K | Jr | 5'11" |
| 44 | Kaden Graham | LB, FB | Sr | 5'11" |
| 50 | Matthew Casey | T, NG | So | 5'10" |
| 51 | Jaylon Thorne | CB | So | 5'10" |
| 52 | Kaden Muniz | OL, DL | Fr | 5'8" |
| 53 | Jason King | LB | Fr | 5'8" |
| 57 | Greyson Kruger | G, DE | Jr | 6'0" |
| 60 | Davien Lagunas | C, NG | Jr | 5'8" |
| 61 | Demarkus Phillips | T, DT | Jr | 6'2" |
| 63 | Isaac Iron Shell | T, DT | So | 5'11" |
| 64 | Alan Angeles | G, DT | Fr | 5'11" |
| 65 | Angel Olvera | DT, OL | Sr | 6'2" |
| 66 | Justin Dale | G, DT | Jr | 5'10" |
| 73 | Caden Dryden | DE, OL | Jr | 5'8" |
| 77 | Michael Williams | DT, T | So | 6'6" |
| 78 | Connor Dean | G, DE | Jr | 6'0" |










