
Miami Football
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Tombstone Yellow Jackets | Miami High School | 28-7 (W) |
29 Aug | 7:00 pm | ![]() Santa Rita Eagles | Miami High School | 64-0 (W) |
05 Sep | 7:00 pm | ![]() Trivium Prep Crimson Knights | Trivium Preparatory Academy | 0-35 (L) Box |
12 Sep | 7:00 pm | ![]() Globe Tigers | Miami High School | - |
18 Sep | 7:00 pm | ![]() Glendale Prep Griffins | Glendale Preparatory Academy | - |
26 Sep | 7:00 pm | ![]() Pima Roughriders | Miami High School | - |
03 Oct | 7:00 pm | ![]() Morenci Wildcats | Morenci Jr./Sr. High School | - |
10 Oct | 7:00 pm | ![]() St. Johns Redskins | Miami High School | - |
17 Oct | 7:00 pm | ![]() San Tan Charter Roadrunners | San Tan Charter High School | - |
24 Oct | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
3 | Jeffrey Askew | QB, RB | Sr | |
4 | Kayden Harris | WR, FS | Sr | |
11 | Hector Mariscal | DE, G | Jr | 6'1" |
11 | Julio Rodriguez | MLB, RB | So | 5'11" |
12 | Trey Hernandez | TE, MLB | Jr | |
17 | Ryder Guerrero | WR, SS | Jr | |
22 | Celeste Claw | QB | Sr | |
33 | Owen Uto | WR | Jr | |
34 | Sebastian Montano | QB, FS | So | |
34 | Kris Tarango | WR | Jr | |
44 | Colter Hulbert | WR | So | 5'10" |
50 | John McGaughey | T, DT | ||
51 | Jay Shoemaker | So | ||
75 | Caleb Shaffer | T, G | Jr | |
99 | Andrew Brown | RB, DE | So |