
Nogales Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
24 Nov | 10:30 am | ![]() Rincon/University Rangers | Rio Rico High School | 0-4 (L) Box |
25 Nov | 10:30 am | ![]() Palo Verde Magnet Titans | Rio Rico High School | 7-2 (W) |
26 Nov | 4:30 pm | ![]() Sahuarita Mustangs | Rio Rico High School | 6-1 (W) |
02 Dec | 1:30 pm | ![]() Flowing Wells Caballeros | Salpointe Catholic High School | 1-2 (L) |
03 Dec | 1:30 pm | ![]() Walden Grove Red Wolves | Salpointe Catholic High School | 2-1 (W) |
04 Dec | 5:00 pm | ![]() Salpointe Catholic Lancers | Salpointe Catholic High School | 1-3 (L) Box |
09 Dec | 6:00 pm | ![]() Catalina Trojans | Catalina Magnet High School | 1-0 (W) |
17 Dec | 6:00 pm | ![]() Rio Rico Hawks | Rio Rico High School | 2-1 (W) |
08 Jan | 6:30 pm | ![]() Flowing Wells Caballeros | Flowing Wells High School | - |
09 Jan | 6:00 pm | ![]() Catalina Foothills Falcons | Catalina Foothills High School | - |
13 Jan | 6:00 pm | ![]() Buena Colts | Nogales High School | - |
16 Jan | 6:30 pm | ![]() Sunnyside Blue Devils | Nogales High School | - |
20 Jan | 6:30 pm | ![]() Desert View Jaguars | Nogales High School | - |
23 Jan | 4:00 pm | ![]() Maricopa Rams | Maricopa High School | - |
26 Jan | 6:00 pm | ![]() Canyon Del Oro Dorado | Nogales High School | - |
28 Jan | 6:00 pm | ![]() Cienega Bobcats | Cienega High School | - |
30 Jan | 6:30 pm | ![]() Salpointe Catholic Lancers | Nogales High School | - |
03 Feb | 6:00 pm | ![]() Pueblo Warriors | Nogales High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Diego Larriva | GK | Jr | |
| 00 | Jose Chacon | GK | Sr | |
| 2 | Diego Garavito | D | Jr | |
| 3 | Mario Mendoza | MF | Sr | |
| 4 | Jesus Leyva | D | Jr | |
| 5 | Jose Barrios | MF | So | |
| 6 | Andres Patino | D | Sr | |
| 7 | Seven Villa | D | Jr | |
| 8 | Nico Velasquez | MF | Sr | |
| 9 | Carlos Perez | STRK | Jr | |
| 10 | Alejandro Proto | MF | Sr | |
| 11 | Sebastian Sanchez | MF | Jr | |
| 12 | Santi Caballero | MF | Jr | |
| 13 | Santiago Ahumada | MF | So | |
| 14 | Martin Soto | MF | Sr | |
| 15 | Mateo Alvarez | Fr | ||
| 15 | Isaac Barreras | So | ||
| 16 | Gael Bernal | FORW | Sr | |
| 17 | Abraham Chavez | SWEP | Sr | |
| 18 | Gael Barraza | D | Jr | |
| 19 | Dylan Acosta | MF | Sr | |
| 20 | Francisco Aguayo | D | Sr | |
| 21 | Xavier Medina | MF | Sr | |
| 22 | Jose Lugo | MF | Fr | |
| 23 | Jordan Abril | D | Jr |















