
Rio Rico Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
24 Nov | 7:30 pm | ![]() Desert Sunrise Golden Hawks | Rio Rico High School | 3-0 (W) |
25 Nov | 3:00 pm | ![]() Flowing Wells Caballeros | Rio Rico High School | 1-0 (W) |
26 Nov | 6:00 pm | ![]() Mountain View Marana Mountain Lions | Rio Rico High School | 0-3 (L) Box |
10 Dec | 6:00 pm | ![]() Sahuaro Cougars | Sahuaro High School | 3-0 (W) |
12 Dec | 6:00 pm | ![]() Walden Grove Red Wolves | Walden Grove High School | 0-2 (L) |
15 Dec | 6:00 pm | ![]() Sabino Sabercats | Rio Rico High School | 8-0 (W) |
17 Dec | 6:00 pm | ![]() Nogales Apaches | Rio Rico High School | 1-2 (L) |
22 Dec | 1:30 pm | ![]() Palo Verde Magnet Titans | Tucson High Magnet School | - |
23 Dec | 11:00 am | ![]() Salpointe Catholic Lancers | Tucson High Magnet School | - |
26 Dec | 11:00 am | ![]() Cienega Bobcats | Tucson High Magnet School | - |
07 Jan | 6:00 pm | ![]() Pueblo Warriors | Pueblo High School | - |
08 Jan | 6:00 pm | ![]() Mica Mountain Thunderbolts | Rio Rico High School | - |
12 Jan | 6:00 pm | ![]() Buena Colts | Buena High School | - |
21 Jan | 6:00 pm | ![]() Amphitheater Panthers | Amphitheater High School | - |
23 Jan | 6:00 pm | ![]() Desert View Jaguars | Rio Rico High School | - |
26 Jan | 6:00 pm | ![]() Sahuarita Mustangs | Rio Rico High School | - |
28 Jan | 6:00 pm | ![]() Douglas Bulldogs | Rio Rico High School | - |
04 Feb | 6:00 pm | ![]() Cholla Chargers | Cholla High Magnet School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Noel Jaramillo | GK | So | |
| 3 | Isaac Ramirez | MF | Jr | |
| 4 | Arian Puig | MF | Jr | |
| 5 | Ramsses Martinez | D | Fr | |
| 6 | Oscar Reyna | D, MF | Jr | |
| 7 | Ivan Acosta | FORW | Fr | |
| 8 | Michael Hinojoza | D | Jr | |
| 9 | Omar Ramirez | D | Sr | |
| 11 | Adrian Solis | MF | Sr | |
| 12 | Aran Tapia | FORW | Jr | |
| 13 | Gabriel Pacheco | D | Fr | |
| 14 | Santiago Renteria | D | Sr | |
| 16 | Ayden Lopez | FORW, MF | So | |
| 18 | Hunter Thompson | D, MF | So | |
| 19 | Zadkiel Martinez | MF | Fr | |
| 20 | Axel Oozco | MF | So | |
| 21 | Isaac Maldonado | MF | Fr | |
| 22 | Jaziel Garcia | D | Fr | |
| 22 | Dante Lopez | GK | Fr | |
| 25 | Diego Ramirez | MF, D | Sr | |
| 26 | Julio Noriega | FORW | Jr |

















