
Maricopa Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
01 Dec | 6:00 pm | ![]() Crismon Rattlers | Crismon High School | 1-1 (L) |
02 Dec | 1:45 pm | ![]() Higley Knights | Desert Ridge High School | 1-4 (L) |
03 Dec | 5:15 pm | ![]() Notre Dame Prep Saints | Mesa High School | 2-2 (L) Box |
04 Dec | 1:30 pm | ![]() Arcadia Titans | Mesa High School | 2-4 (L) Box |
12 Dec | 6:00 pm | ![]() Eastmark Firebirds | Maricopa High School | 3-0 (W) Box |
17 Dec | 4:00 pm | ![]() Central Bobcats | Central High School | - |
07 Jan | 6:00 pm | ![]() Poston Butte Broncos | Maricopa High School | - |
09 Jan | 6:00 pm | ![]() Canyon Del Oro Dorado | Canyon Del Oro High School | - |
14 Jan | 4:00 pm | ![]() Mountain View Marana Mountain Lions | Maricopa High School | - |
16 Jan | 6:00 pm | ![]() Pueblo Warriors | Pueblo High School | - |
20 Jan | 6:00 pm | ![]() Catalina Foothills Falcons | Catalina Foothills High School | - |
23 Jan | 4:00 pm | ![]() Nogales Apaches | Maricopa High School | - |
26 Jan | 6:00 pm | ![]() Desert View Jaguars | Desert View High School | - |
28 Jan | 6:00 pm | ![]() Vista Grande Spartans | Vista Grande High School | - |
04 Feb | 6:00 pm | ![]() Casa Grande Cougars | Casa Grande Union High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | DONALD PRICE | GK | Sr | |
| 1 | ALEX ZIMMERMAN | GK | Jr | |
| 2 | ANDREW JAYCOX | D, FORW | Jr | |
| 3 | JOSE CARDONA | FORW | Sr | |
| 4 | TAYLOR VALADEZ | MF, FORW | Fr | |
| 5 | MATEO CORONADO-REYES | D | Jr | |
| 6 | DANIEL HERNANDEZ FLEMATE | MF | So | |
| 7 | JAMAAL KUSHKAKI | FORW, MF | Sr | |
| 8 | YAIR HERRERA-ORTIZ | MF | Sr | |
| 9 | SHAYNE JOHNSON | FORW | Jr | |
| 10 | OMAR HERNANDEZ | MF, D | Sr | |
| 11 | ANTHONY ARECHIGA | FORW, MF | Sr | |
| 14 | JESUS LOPEZ-TELLEZ | MF | Jr | |
| 16 | DYLAN CHATHAM | FORW | Sr | |
| 17 | BRAYDEN DEMASCIO | D | Sr | |
| 18 | NESTOR LEYVA | MF, FORW | Fr | |
| 19 | JACOB KINDLARSKI | FORW | Sr | |
| 20 | LOGAN FISHER | D | Jr | |
| 21 | ANDREA LUCESOLI | FORW | Sr | |
| 22 | IAN MUNOZ | FORW | Fr | |
| 28 | SANTANA SIGUENZA | D | Sr | |
| 29 | PAULO JIMENEZ | D | Jr | |
| 30 | EASTON PICKENS | MF | Jr | |
| 31 | JORDAN COLLINS | D | Sr | |
| 36 | OSVALDO GOMEZ | D | Jr | |
| 44 | JAYDEN LUTHER | FORW, D | So | |
| 45 | DOMINICK GONZALEZ | D | Sr | |
| 93 | CORBIN STANLEY | GK | Sr |














