
Perry Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
02 Dec | 10:30 am | ![]() Campo Verde Coyotes | Campo Verde High School | 1-0 (W) Box |
03 Dec | 12:15 pm | ![]() Shadow Ridge Stallions | Campo Verde High School | 2-0 (W) Box |
04 Dec | 3:00 pm | ![]() Dobson Mustangs | Dobson High School | 4-0 (W) Box |
05 Dec | 11:00 am | ![]() Mesa Jackrabbits | Campo Verde High School | 2-2 (W) Box |
06 Dec | 8:00 am | ![]() Casteel Colts | Campo Verde High School | 0-0 (L) Box |
08 Dec | 7:00 pm | ![]() Red Mountain Mountain Lions | Perry High School | 2-1 (W) |
12 Dec | 6:00 pm | ![]() Salpointe Catholic Lancers | Salpointe Catholic High School | 0-2 (L) Box |
16 Dec | 7:00 pm | ![]() Desert Vista Thunder | Desert Vista High School | 2-5 (L) Box |
08 Jan | 6:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School | 3-2 (W) Box |
09 Jan | 7:00 pm | ![]() Mountain View, Mesa Toros | Perry High School | 0-0 (L) Box |
12 Jan | 7:00 pm | ![]() Highland Hawks | Perry High School | 0-1 (L) |
16 Jan | 7:00 pm | ![]() Corona del Sol Aztecs | Corona del Sol High School | 2-0 (W) Box |
21 Jan | 6:00 pm | ![]() Casteel Colts | Casteel High School | 4-1 (W) |
27 Jan | 7:00 pm | ![]() Dobson Mustangs | Perry High School | 4-0 (W) Box |
29 Jan | 7:00 pm | ![]() Hamilton Huskies | Hamilton High School | 2-1 (W) |
04 Feb | 7:00 pm | ![]() Basha Bears | Perry High School | 2-1 (W) |
06 Feb | 7:00 pm | ![]() Chandler Wolves | Perry High School | 2-1 (W) |
11 Feb | 6:00 pm | ![]() Kofa Kings | Kofa High School | 0-1 (L) |
18 Feb | 6:00 pm | ![]() Highland Hawks | Perry High School | 2-2 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Rayhan Gregory | Jr | 6'0" | |
| 00 | Taylan Scott | So | 5'11" | |
| 1 | Caleb Patriarche | Sr | 5'8" | |
| 2 | Max Trickel | So | 6'1" | |
| 3 | Brady Silsby | Sr | 5'9" | |
| 4 | Mac Bowers | Sr | 5'11" | |
| 5 | Eli Bisaha | So | 6'0" | |
| 6 | Bobby Glascock | Sr | 5'11" | |
| 7 | Nick Saveski | Sr | 5'10" | |
| 8 | Luke Henderson | Sr | 5'10" | |
| 9 | Adriel Ashu-Takor | Sr | 6'0" | |
| 10 | Ismael Rincon | Jr | 6'3" | |
| 11 | Jacoby Franklin | Jr | 5'9" | |
| 12 | Garrett May | Sr | 6'2" | |
| 13 | Ibrahima Djigo | Sr | 5'10" | |
| 14 | John Duran | Sr | 5'9" | |
| 15 | Miguel Gutierrez | So | 5'11" | |
| 16 | Jack Finter | Sr | 6'2" | |
| 17 | Christian Smith | Sr | 5'10" | |
| 18 | Carson Neimann | Jr | 6'0" | |
| 19 | George Stefanovic | Jr | 6'0" | |
| 20 | Kayden Alekson | So | 6'0" | |
| 21 | Colton Crawford | Jr | 5'7" | |
| 23 | Jongho Park | So | 5'7" | |
| 24 | Nicholas Sideris | Sr | 5'11" |















