
Mesa Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
02 Dec | 1:45 pm | ![]() Basha Bears | Mesa High School | 0-0 (L) Box |
03 Dec | 12:00 pm | ![]() Chaparral Firebirds | Mesa High School | 2-0 (W) Box |
04 Dec | 6:00 pm | ![]() Canyon View Jaguars | Mesa High School | 5-1 (W) |
05 Dec | 11:00 am | ![]() Perry Pumas | Campo Verde High School | 2-2 (L) Box |
10 Dec | 6:00 pm | ![]() Pinnacle Pioneers | Mesa High School | 0-0 (L) Box |
12 Dec | 7:00 pm | ![]() Campo Verde Coyotes | Campo Verde High School | 3-3 (L) Box |
17 Dec | 7:00 pm | ![]() Corona del Sol Aztecs | Corona del Sol High School | 2-1 (W) Box |
26 Dec | 1:30 pm | ![]() Westwood Warriors | Arizona Athletic Grounds | - |
27 Dec | 11:30 am | ![]() Pinnacle Pioneers | Arizona Athletic Grounds | - |
29 Dec | 10:00 am | ![]() Basha Bears | Arizona Athletic Grounds | - |
05 Jan | 7:00 pm | ![]() Casteel Colts | Casteel High School | - |
07 Jan | 6:00 pm | ![]() Gila Ridge Hawks | Gila Ridge High School | - |
14 Jan | 6:00 pm | ![]() Dobson Mustangs | Mesa High School | - |
16 Jan | 7:00 pm | ![]() Hamilton Huskies | Mesa High School | - |
21 Jan | 7:00 pm | ![]() Westwood Warriors | Westwood High School | - |
23 Jan | 7:00 pm | ![]() Mountain Ridge Mountain Lions | Mountain Ridge High School | - |
29 Jan | 6:00 pm | ![]() Skyline Coyotes | Skyline High School | - |
02 Feb | 7:00 pm | ![]() Red Mountain Mountain Lions | Mesa High School | - |
05 Feb | 6:00 pm | ![]() Mountain View, Mesa Toros | Mountain View (Mesa) High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Max Ramirez | GK | Jr | |
| 1 | Jayden Cuen | GK | Fr | |
| 2 | Santiago Villamarin | MF, FORW | Jr | |
| 3 | Adrian Ortiz | MF, D | Sr | |
| 4 | Damian Beltran | D | Sr | |
| 5 | Josue Serna | D | Sr | |
| 6 | Josh Ruiz | MF | So | |
| 7 | Jonathan Osorio | FORW | Sr | |
| 8 | Iker Ochoa | MF | So | |
| 9 | Evan Romero | FORW, MF | Sr | 5'9" |
| 10 | Leonel Balderrama | MF | Jr | |
| 11 | Calvin Ventura | FORW | Sr | |
| 12 | Adan Vega | D | Sr | |
| 13 | Juan Perez | D, MF | So | |
| 14 | Juan Vega | MF | Jr | |
| 15 | Jose Barrios | D | Sr | |
| 16 | Chango Montalvo | D | So | |
| 17 | Willy Bravo | MF | So | |
| 18 | Xavi Obeso | MF | Fr | |
| 19 | Alain Reyes | MF, FORW | Jr | |
| 21 | Ben Leyva | FORW | Sr | |
| 22 | Ethan Perez | FORW | Fr | |
| 23 | Yassyr Ramirez | D | Jr | |
| 24 | Josue Garcia | FORW | So | |
| 27 | Cristian Diaz | D | Fr | |
| 29 | Kevin Cruz | MF | Jr | |
| 66 | David Marquez | GK | Sr | |
| 99 | Jesus Bravo | GK | Jr |















