
Kofa Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
02 Dec | 6:00 pm | ![]() Buckeye Union Hawks | Kofa High School |
12 Dec | 6:00 pm | ![]() Verrado Vipers | Kofa High School |
16 Dec | 6:00 pm | ![]() Gila Ridge Hawks | Kofa High School |
18 Dec | 6:00 pm | ![]() Rincon/University Rangers | Rincon High School |
07 Jan | 6:00 pm | ![]() Cesar Chavez Champions | Kofa High School |
09 Jan | 6:00 pm | ![]() Desert Sunrise Golden Hawks | Desert Sunrise High School |
14 Jan | 6:00 pm | ![]() Gila Ridge Hawks | Gila Ridge High School |
16 Jan | 6:00 pm | ![]() San Luis Sidewinders | San Luis High School |
20 Jan | 6:00 pm | ![]() Somerton Toros | Kofa High School |
22 Jan | 6:00 pm | ![]() Copper Canyon Aztecs | Copper Canyon High School |
27 Jan | 6:00 pm | ![]() Yuma Criminals | Kofa High School |
29 Jan | 6:00 pm | ![]() San Luis Sidewinders | Kofa High School |
03 Feb | 6:00 pm | ![]() Cibola Raiders | Kofa High School |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 8 | Joshua Felix | Jr | 6'7" |










