
Pinnacle Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
02 Dec | 12:15 pm | ![]() Shadow Ridge Stallions | Campo Verde High School | 2-2 (L) |
03 Dec | 5:15 pm | ![]() Dobson Mustangs | Dobson High School | 5-1 (W) |
04 Dec | 11:00 am | ![]() Campo Verde Coyotes | Campo Verde High School | 2-0 (W) Box |
05 Dec | 9:00 am | ![]() Casteel Colts | Campo Verde High School | 2-2 (L) Box |
08 Dec | 6:00 pm | ![]() Tucson Badgers | Pinnacle High School | 5-2 (W) |
10 Dec | 6:00 pm | ![]() Mesa Jackrabbits | Mesa High School | 0-0 (L) Box |
12 Dec | 6:00 pm | ![]() Higley Knights | Higley High School | 3-4 (L) Box |
26 Dec | 1:30 pm | ![]() Basha Bears | Arizona Athletic Grounds | 0-1 (L) |
27 Dec | 11:30 am | ![]() Mesa Jackrabbits | Arizona Athletic Grounds | 3-0 (W) Box |
29 Dec | 8:00 am | ![]() Westwood Warriors | Arizona Athletic Grounds | 1-2 (L) Box |
09 Jan | 7:00 pm | ![]() Highland Hawks | Highland High School | 1-2 (L) |
12 Jan | 6:00 pm | ![]() Brophy Prep Broncos | Graham Family Sports Campus | 0-2 (L) |
16 Jan | 7:00 pm | ![]() Desert Vista Thunder | Pinnacle High School | 2-0 (W) |
19 Jan | 7:00 pm | ![]() Casteel Colts | Pinnacle High School | 4-2 (W) Box |
21 Jan | 6:00 pm | ![]() Boulder Creek Jaguars | Boulder Creek High School | 1-0 (W) Box |
23 Jan | 6:00 pm | ![]() Horizon Huskies | Pinnacle High School | 8-0 (W) Box |
29 Jan | 6:00 pm | ![]() Sandra Day O'Connor Eagles | Pinnacle High School | 3-3 (L) |
02 Feb | 7:00 pm | ![]() Mountain Ridge Mountain Lions | Pinnacle High School | 9-2 (W) |
06 Feb | 6:00 pm | ![]() Liberty Lions | Liberty High School | 3-4 (L) |
11 Feb | 6:00 pm | ![]() AZ College Prep Knights | Arizona College Prep | 1-4 (L) |
18 Feb | 6:00 pm | ![]() Westwood Warriors | Westwood High School | 5-1 (W) |
21 Feb | 2:00 pm | ![]() Basha Bears | Basha High School | 3-1 (W) |
25 Feb | 6:00 pm | ![]() San Luis Sidewinders | San Luis High School | 0-2 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Izzak Rodriguez | MF | Fr | |
| 2 | Noah Marshman | MF | Sr | |
| 3 | Dylan Molitor | D | Jr | |
| 4 | Richard Vieriu | D | Fr | |
| 5 | Payton Hass | MF | Jr | |
| 6 | Declan Reynolds | D | Sr | |
| 8 | Ivan Lopez | MF | Sr | |
| 9 | Jonathan Karumuna | MF | Sr | |
| 10 | Kaleb Yun | MF | Sr | |
| 11 | Marko Milisec | MF | Sr | |
| 12 | Alex Gustas | D | Jr | |
| 13 | Ivan Gonzalez | D | Jr | |
| 14 | Robbie Karberg | MF | Jr | |
| 14 | Arnel Mehic | MF | Sr | |
| 15 | Joshua Branch | MF | So | |
| 15 | Jorge Media | MF | Jr | |
| 17 | Joaquin Cordova | D | So | |
| 17 | Jonathon Martinez | STRK | Fr | |
| 18 | Eddie Kiefer | STRK | Jr | |
| 20 | Jovan Danilovic | D | Fr | |
| 21 | Connor De Jesus | GK | Fr | |
| 21 | Cole Miller | GK | Sr | |
| 22 | Sam Kiefer | D | So |


















