
Chino Valley Soccer Fall Boys
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
26 Aug | 4:00 pm | ![]() Winslow Bulldogs | Chino Valley High School | 9-0 (W) |
28 Aug | 4:00 pm | ![]() Sedona Red Rock Scorpions | Chino Valley High School | 1-2 (L) |
04 Sep | 6:00 pm | ![]() Payson Longhorns | Chino Valley High School | 1-10 (L) |
11 Sep | 6:00 pm | ![]() Show Low Cougars | Show Low High School | - |
12 Sep | 11:00 am | ![]() Williams Vikings | Chino Valley High School | - |
12 Sep | 1:00 pm | ![]() Ash Fork Spartans | Chino Valley High School | - |
18 Sep | 5:00 pm | ![]() BASIS Flagstaff Yetis | Chino Valley High School | - |
19 Sep | 6:00 pm | ![]() Grand Canyon Phantoms | Chino Valley High School | - |
24 Sep | 6:00 pm | ![]() Snowflake Lobos | Snowflake High School | - |
29 Sep | 4:00 pm | ![]() Blue Ridge Yellowjackets | Blue Ridge High School | - |
10 Oct | 3:45 pm | ![]() Ash Fork Spartans | Chino Valley High School | - |
13 Oct | 6:00 pm | ![]() Highland Prep West Hornets | Highland Prep West | - |
16 Oct | 6:00 pm | ![]() Camp Verde Cowboys | Chino Valley High School | - |
21 Oct | 4:00 pm | ![]() Northland Prep Spartans | Sinagua Middle School | - |
23 Oct | 3:00 pm | ![]() Williams Vikings | Williams Elementary-Middle School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
Alejandro Olivas | D, MF | So | 5'7" | |
00 | Aiden Soto | GK, MF | So | 5'8" |
2 | Adam Rothans | D, MF | Jr | 5'7" |
3 | Abram Ayala | MF, HB | Sr | 5'9" |
5 | Jacob Bunker | D, GK | Fr | 5'9" |
6 | Elijah Lopez | MF, FORW | So | 5'6" |
7 | Giovanni Millan | STRK, MF | Sr | 6'0" |
8 | Carter Dey | D, SWEP | Jr | 6'2" |
9 | Ricky Poth | D, MF | So | 5'10" |
10 | Logan Quinn | MF, D | Jr | 5'10" |
11 | Isaac Montano | MF, FORW | Fr | 5'6" |
12 | Rylan Eckerman | MF, FORW | Jr | 5'9" |
12 | Jesus Sotelo | D, SWEP | Sr | 5'10" |
13 | Taytum Lakeparillo | D, HB | So | 5'6" |
14 | Paul Goette | D, FB | Fr | 5'9" |
15 | Maximus Santillan | D, HB | Fr | 5'9" |
17 | Christopher Landeros | D, SWEP | So | 5'8" |
18 | Alexis Beltran | MF, FORW | So | 5'7" |
20 | Jose Sanchez | MF, STRK | Fr | 5'5" |
21 | Josh Brown | MF, D | Fr | 5'5" |