
Payson Soccer Fall Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 8:00 am | ![]() Northland Prep Spartans | Granite Dells Park | 3-4 (L) |
22 Aug | 1:20 pm | ![]() Ash Fork Spartans | Granite Dells Park | 8-0 (W) |
23 Aug | 8:00 am | ![]() Blue Ridge Yellowjackets | Granite Dells Park | 4-0 (W) |
23 Aug | 10:40 am | ![]() North Valley Christian Lions | Granite Dells Park | 4-0 (W) |
23 Aug | 1:20 pm | ![]() Highland Prep West Hornets | Rumsey Park | 3-2 (W) |
27 Aug | 6:00 pm | ![]() Round Valley Elks | Round Valley Dome | 6-1 (W) |
02 Sep | 6:00 pm | ![]() Northland Prep Spartans | Rumsey Park | 2-3 (L) |
04 Sep | 6:00 pm | ![]() Chino Valley Cougars | Chino Valley High School | 10-1 (W) |
09 Sep | 6:30 pm | ![]() Show Low Cougars | Rumsey Park | 1-5 (L) |
11 Sep | 6:00 pm | ![]() Holbrook Roadrunners | Holbrook High School | 7-1 (W) |
16 Sep | 6:00 pm | ![]() Sedona Red Rock Scorpions | Sedona Red Rock | 2-4 (L) |
22 Sep | 6:00 pm | ![]() Snowflake Lobos | Rumsey Park | 0-4 (L) |
25 Sep | 6:00 pm | ![]() Highland Prep Honey Badgers | Rumsey Park | 9-1 (W) |
01 Oct | 6:00 pm | ![]() Highland Prep West Hornets | Rumsey Park | 1-2 (L) |
13 Oct | 4:30 pm | ![]() Camp Verde Cowboys | Rumsey Park | 2-0 (W) |
16 Oct | 6:00 pm | ![]() Madison Highland Heat | Madison Highland Prep | 5-1 (W) |
20 Oct | 4:00 pm | ![]() Blue Ridge Yellowjackets | Blue Ridge High School | 2-2 (L) |
22 Oct | 4:30 pm | ![]() North Valley Christian Lions | Rumsey Park | 4-0 (W) |
28 Oct | 6:00 pm | ![]() Highland Prep West Hornets | Highland Prep West | 0-3 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 00 | Omar Fierro-Nava | GK, MF | Sr | |
| 1 | Trenton Herring | GK | So | |
| 2 | Carter McDowell | MF | Sr | |
| 3 | Marcos Corral | FB | Jr | |
| 4 | Ryder Collins | FB | So | |
| 6 | Lincoln McDowell | MF | Sr | |
| 8 | Drake Ryden | FB | So | |
| 9 | Tyler Ray | STRK | So | |
| 10 | Luke Utterback | MF | So | |
| 13 | Noah Higgins | FB | Sr | |
| 14 | Austen Ray | MF | Sr | |
| 15 | Luke Bromenshekle | FB | Sr | |
| 16 | Scout Lynch | MF | Sr | |
| 18 | Elijah Nightingale | FB | Sr | |
| 19 | Kain Marsh | FB | So | |
| 20 | Cash Collins | STRK | Sr | |
| 29 | Bingham Rogers | FB | So | |
| 99 | Kolby Simon | GK, STRK | Sr |













