
Blue Ridge Soccer Fall Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 12:00 pm | ![]() Northland Prep Spartans | Granite Dells Park | 2-4 (L) |
22 Aug | 4:00 pm | ![]() North Valley Christian Lions | Granite Dells Park | 4-3 (W) |
23 Aug | 8:00 am | ![]() Payson Longhorns | Granite Dells Park | 0-4 (L) |
23 Aug | 12:00 pm | ![]() Winslow Bulldogs | Granite Dells Park | 15-0 (W) |
11 Sep | 4:00 pm | ![]() Round Valley Elks | Round Valley Dome | 7-2 (W) |
17 Sep | 4:00 pm | ![]() Northland Prep Spartans | Peaks View Park Field | 0-3 (L) |
19 Sep | 11:00 am | ![]() Holbrook Roadrunners | Show Low High School | - |
19 Sep | 3:00 pm | ![]() Snowflake Lobos | Show Low High School | - |
23 Sep | 4:00 pm | ![]() Camp Verde Cowboys | Blue Ridge High School | 4-0 (W) |
29 Sep | 4:00 pm | ![]() Chino Valley Cougars | Blue Ridge High School | 9-0 (W) |
30 Sep | 4:00 pm | ![]() Winslow Bulldogs | Blue Ridge High School | 11-0 (W) |
02 Oct | 6:00 pm | ![]() Round Valley Elks | Blue Ridge High School | 4-2 (W) |
03 Oct | 1:00 pm | ![]() Holbrook Roadrunners | Blue Ridge High School | 9-0 (W) |
14 Oct | 4:00 pm | ![]() Show Low Cougars | Blue Ridge High School | 2-2 (L) |
16 Oct | 6:00 pm | ![]() Snowflake Lobos | Snowflake High School | 2-5 (L) |
18 Oct | 12:00 pm | ![]() Show Low Cougars | Show Low High School | 1-3 (L) |
20 Oct | 4:00 pm | ![]() Payson Longhorns | Blue Ridge High School | 2-2 (L) |
23 Oct | 7:00 pm | ![]() St. Johns Redskins | St. Johns Middle School | 4-2 (W) |
28 Oct | 4:00 pm | ![]() Snowflake Lobos | Snowflake High School | 2-0 (W) |
30 Oct | 6:00 pm | ![]() Sedona Red Rock Scorpions | Sedona Red Rock | 2-3 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0-0 | Camryn Fielding | GK | Sr | |
| 1 | Rockwell Riggs | D | So | |
| 2 | Jackson Houston | FORW | Fr | |
| 3 | Xavier Mendoza | D | Jr | |
| 4 | Erick Galindo | SWEP, STRK | Sr | |
| 6 | Nixon Jones | FB, D | Jr | |
| 7 | Juan Telles | FORW, STRK | Fr | |
| 8 | Sterling Applegate | MF, STRK | Sr | |
| 9 | Micheal Gaffney | MF, FORW | Jr | |
| 10 | Adrian Diaz | MF, STRK | Jr | |
| 11 | Christian Vargas | MF, STRK | Jr | |
| 12 | Jonathan Vidal | D | Fr | |
| 13 | Rougan Brosemann | FORW, STRK | Jr | |
| 14 | Kevin Vargas | MF, D | Fr | |
| 15 | Parley Brandon | D | So | |
| 16 | Jared Vidal | D, SWEP | Sr | |
| 17 | Enrique Rodriguez | D | Fr | |
| 18 | Kayden Aguilar | FORW | Fr | |
| 19 | Conor Owens | D | Sr | |
| 20 | Marcos Segura | FB, D | Jr | |
| 99 | Ulises Acosta | GK | So |











