
Barry Goldwater Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Raymond S. Kellis Cougars | Raymond S. Kellis High School | 18-14 (W) Box |
05 Sep | 7:00 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | 34-38 (L) Box |
12 Sep | 7:00 pm | ![]() Skyline Coyotes | Barry Goldwater High School | 34-6 (W) Box |
19 Sep | 7:00 pm | ![]() Campo Verde Coyotes | Barry Goldwater High School | 12-35 (L) Box |
27 Sep | 2:00 pm | ![]() North Mustangs | Barry Goldwater High School | 36-6 (W) Box |
02 Oct | 7:00 pm | ![]() Dobson Mustangs | Barry Goldwater High School | 36-6 (W) Box |
10 Oct | 7:00 pm | ![]() McClintock Chargers | Barry Goldwater High School | 16-22 (L) |
17 Oct | 7:00 pm | ![]() Sunnyslope Vikings | Sunnyslope High School | 3-52 (L) Box |
24 Oct | 7:00 pm | ![]() Ironwood Eagles | Ironwood High School | 35-21 (W) |
31 Oct | 7:00 pm | ![]() Paradise Valley Trojans | Barry Goldwater High School | 60-20 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Jay'el Lozano | DB, RB | Sr | 5'7" |
| 3 | Marvin Larry | DB, RB | Sr | 5'8" |
| 4 | Jack Patterson | DB, WR | Sr | 5'7" |
| 5 | Pharrell James | DB, RB | Sr | 5'6" |
| 6 | Dakotah Doutis | DB, QB | Jr | 5'9" |
| 7 | Will Pai | OLB, QB | Sr | 6'1" |
| 8 | Antonio Williams | DL, RB | Jr | 5'8" |
| 9 | Nabeel Abdelmoula | DB, RB | Jr | 5'9" |
| 10 | Cyler Johnson | DB, WR | Jr | 5'9" |
| 11 | Dylan Sierra | LB, RB | Jr | 5'11" |
| 12 | Ivan Vance | DB, WR | Jr | 5'9" |
| 14 | Daniel Anderson | LB, TE | Sr | 6'2" |
| 15 | Kyler Tanner | K, TE | Sr | 5'11" |
| 16 | Samaj Lamb | DB, RB | Jr | 5'8" |
| 18 | Cale Drank | DB, WR | Sr | 6'2" |
| 20 | Parker Felsinger | DB, RB | Jr | 5'5" |
| 21 | Jorge Gastelum | LB, RB | So | 5'10" |
| 22 | Anthony Clemons | DB, WR | So | 5'11" |
| 24 | Eduardo Gastelum | RB | Fr | 5'9" |
| 26 | Chad Hutchinson | DB, RB | So | 5'8" |
| 28 | Gabe Smith | LB, RB | Sr | 5'6" |
| 30 | Kyle Cook | LB, RB | Jr | 5'10" |
| 34 | Devon Stallings | LB, FB | Sr | 5'9" |
| 36 | Michael Peralta | LB, TE | So | 5'8" |
| 38 | Oscar Cruz | DE | Jr | 5'10" |
| 42 | Kyle Slick | LB, RB | Jr | 6'1" |
| 50 | Neil Beltran | DL, OL | Sr | 5'8" |
| 52 | Jayden Rodgers | LB, FB | Sr | 6'0" |
| 54 | Ruben Valle-Moreno | DL, OL | Sr | 6'0" |
| 56 | Matt Gordley | DL, OL | Jr | 5'11" |
| 58 | Makhi Goliday | DL, OL | So | 6'1" |
| 60 | Christian DelaCerda | DL, OL | Sr | 5'8" |
| 62 | Saul Hernandez | DL, OL | So | 5'7" |
| 64 | Nicko Hernandez | DL, OL | So | 5'7" |
| 68 | Kash Fritts | DL, OL | So | 6'0" |
| 70 | Treysean Stocks-Johnson | DL, OL | Sr | 6'4" |
| 75 | Matt Hanna | DL, OL | So | 6'3" |
| 76 | Ronaldo Bautista | DL, OL | So | 5'8" |









