
North Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
28 Aug | 7:00 pm | ![]() Paradise Valley Trojans | Paradise Valley High School | 25-34 (L) Box |
05 Sep | 7:00 pm | ![]() Casa Grande Cougars | Casa Grande Union High School | 13-56 (L) |
12 Sep | 7:00 pm | ![]() Flowing Wells Caballeros | North High School | 8-48 (L) Box |
19 Sep | 7:00 pm | ![]() West Point Dragons | North High School | 22-28 (L) Box |
27 Sep | 2:00 pm | ![]() Barry Goldwater Bulldogs | Barry Goldwater High School | 6-36 (L) Box |
02 Oct | 7:00 pm | ![]() Central Bobcats | Central High School | 21-0 (W) Box |
10 Oct | 7:00 pm | ![]() Betty H. Fairfax Stampede | North High School | 22-27 (L) |
17 Oct | 7:00 pm | ![]() South Mountain Jaguars | South Mountain High School | 16-0 (W) |
24 Oct | 7:00 pm | ![]() Camelback Spartans | North High School | 14-33 (L) |
31 Oct | 7:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School | 7-0 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Mareon Davis | RB, S | Sr | 5'10" |
| 2 | Tyler Richmond | WR, CB | Sr | |
| 3 | Dwight Williams | S, WR | Sr | |
| 4 | Xavier Gracia | WR, FS | Sr | 5'5" |
| 5 | Eli Manzanares | QB | Sr | 5'9" |
| 7 | Johnny Kalonji | DE, TE | Sr | 6'2" |
| 8 | Aiden Galaviz | RB, LB | Jr | 5'10" |
| 9 | Landon Harris | CB, WR | Sr | 5'8" |
| 10 | Mario Salazar | LB, WR | So | |
| 11 | Jerome Buckner | TE, DE | Sr | 6'2" |
| 12 | Leo Adame | WR, CB | Jr | |
| 14 | Vicente Bracamonte | LB, RB | Jr | 5'4" |
| 17 | Lamont Green | WR, CB | Sr | |
| 18 | Kapone Aguirre | WR, SS | Jr | 5'8" |
| 19 | Ja'marcus Adam | RB, LB | Sr | 5'8" |
| 20 | Ricardo Garcia | K | Sr | 5'7" |
| 22 | Kaleb Reyes | DB | So | |
| 23 | Joshua Carrillo | WR, CB | Sr | |
| 24 | Bless Irumva | RB, LB | Jr | |
| 25 | Emiliano Gomez | RB | Jr | |
| 26 | Sonny Romero | LB, WR | So | |
| 30 | Koa Williams | S, WR | Fr | |
| 32 | Aldo Silva | WR, CB | Sr | |
| 45 | Mpawenayo Chance | WR, CB | Sr | |
| 55 | Izayiah Curry | OL, DT | So | |
| 58 | Matthew Acosta | T, DT | Sr | 6'0" |
| 60 | Charles Howard | OL, DT | Sr | |
| 62 | Grant Sevier | G, C | So | 5'8" |
| 66 | Eriberto Martinez | OL, DT | Sr | |
| 70 | Joshua Deanda | T, DT | Jr | 6'2" |
| 72 | Ivan Sanchez | OL | Jr |









