
Ironwood Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Apollo Hawks | Apollo High School | 30-42 (L) Box |
05 Sep | 7:00 pm | ![]() Sunrise Mountain Mustangs | Sunrise Mountain High School | 40-54 (L) Box |
12 Sep | 7:00 pm | ![]() Verrado Vipers | Ironwood High School | 40-41 (L) |
18 Sep | 7:00 pm | ![]() Raymond S. Kellis Cougars | Ironwood High School | 35-47 (L) Box |
26 Sep | 7:00 pm | ![]() West Point Dragons | West Point High School | 19-16 (W) Box |
03 Oct | 7:00 pm | ![]() Sunnyslope Vikings | Ironwood High School | 6-55 (L) |
10 Oct | 7:00 pm | ![]() Paradise Valley Trojans | Paradise Valley High School | 27-28 (L) |
17 Oct | 7:00 pm | ![]() McClintock Chargers | Ironwood High School | 12-66 (L) |
24 Oct | 7:00 pm | ![]() Barry Goldwater Bulldogs | Ironwood High School | 21-35 (L) |
31 Oct | 7:00 pm | ![]() Dobson Mustangs | Dobson High School | 14-42 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Ramsey Pyne | WR, FS | Jr | 6'2" |
| 2 | Khavontae Paul | QB, FS | Sr | 5'9" |
| 3 | Edison Unger | QB, LB | Jr | 5'11" |
| 6 | Jordy Coti | LB, RB | Sr | 5'11" |
| 7 | Kruz Rodriguez | CB, WR | Jr | 5'7" |
| 8 | Ethan Christiano | WR, CB | Sr | 5'8" |
| 9 | Mason Wakeham | DT, TE | Sr | 6'3" |
| 10 | Emeil Bryant | CB, WR | Sr | 5'10" |
| 11 | Cayden Whetsel | MLB, TE | Sr | 6'1" |
| 12 | Luis Espinoza | WR, CB | Sr | 5'11" |
| 14 | Baron Cottrell | LB, QB | So | 5'8" |
| 15 | Chase Tafoya | CB, WR | Sr | 5'8" |
| 16 | Elijah Jackson | LB, WR | Jr | 5'11" |
| 17 | Gianni Garcia | RB, MLB | Jr | 5'9" |
| 18 | Austin Romano | WR, CB | Jr | 6'0" |
| 19 | Elijha Jones | WR, FS | So | 5'6" |
| 20 | Shayne Newberry | WR, SS | Jr | 5'7" |
| 21 | Talon Cunningham | CB, RB | So | 5'9" |
| 22 | Bryce Morgan | LB, RB | Jr | 5'10" |
| 23 | London Osborn | DE, WR | Sr | 6'0" |
| 24 | Jayson Escalante | WR, CB | So | 5'10" |
| 25 | Gavin Bernal | WR, SS | Jr | 5'10" |
| 26 | Ladondrick Armstrong | RB, FS | Sr | 5'6" |
| 27 | Kaden Douglas | CB, WR | So | 5'6" |
| 28 | Roman Drew | WR, CB | So | 5'5" |
| 29 | Bineza Bonheur | K, P | Sr | 5'7" |
| 30 | Jacob Alvarez | WR, DB | So | 5'10" |
| 31 | Carlos Verdin | WR, CB | So | 5'10" |
| 32 | Eli Lanning | K, P | So | 6'1" |
| 33 | Cainan Watson | WR, DB | So | 5'11" |
| 34 | Mason Daniel | QB, MLB | So | 5'8" |
| 41 | Demari Frazier | OLB, RB | Jr | 6'2" |
| 44 | Aaron Mendoza | DE, TE | Sr | 6'1" |
| 53 | Isaiah Little | G, DT | So | 5'9" |
| 54 | Logan Majercin | G, DT | Jr | 5'11" |
| 55 | Caleb Hoover | T, G | Sr | 6'4" |
| 56 | Jaxson Jauregui | G, DT | Jr | 5'10" |
| 58 | Christian Mejia | T, G | Sr | 6'4" |
| 60 | Landon Puckett | T, DE | Jr | 6'1" |
| 62 | Alex Castro | T | Jr | 5'10" |
| 67 | Mahdi Muhammad | NG, G | Jr | 6'3" |
| 70 | Moses John | C, G | So | 5'9" |
| 71 | Davian Hernandez | DT, G | So | 6'0" |
| 75 | Zyler Brooks | G, C | Sr | 5'10" |
| 76 | Amir Woods | G, T | Jr | 6'0" |
| 79 | Devon Smiley | C | So | 5'10" |









