
Northwest Christian Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Independence Patriots | Northwest Christian High | 42-15 (W) Box |
05 Sep | 7:00 pm | ![]() Poston Butte Broncos | Poston Butte High School | 31-13 (W) Box |
12 Sep | 7:00 pm | ![]() Prescott Badgers | Prescott High School | 36-50 (L) Box |
19 Sep | 7:00 pm | ![]() Gila Ridge Hawks | Gila Ridge High School | 24-31 (L) |
26 Sep | 7:00 pm | ![]() Moon Valley Rockets | Northwest Christian High | 38-6 (W) Box |
03 Oct | 7:00 pm | ![]() Thunderbird Titans | Northwest Christian High | 63-34 (W) Box |
10 Oct | 7:00 pm | ![]() ALA - West Foothills Guardians | American Leadership Academy - West Foothills | 14-17 (L) Box |
17 Oct | 7:00 pm | ![]() St. Mary's Knights | Northwest Christian High | 24-20 (W) Box |
24 Oct | 7:00 pm | ![]() Peoria Panthers | Peoria High School | 16-21 (L) |
30 Oct | 7:00 pm | ![]() Paradise Honors Panthers | Northwest Christian High | 42-21 (W) |
07 Nov | 7:00 pm | ![]() Walden Grove Red Wolves | Walden Grove High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Nathan Johannes | RB, SS | Sr | 6'0" |
| 1 | Chopper Penzkover | QB, FS | So | 6'0" |
| 2 | Zayne Wallwork | WR, FS | Jr | 6'2" |
| 3 | Laki Wallwork | QB | Sr | 6'0" |
| 4 | Debo Vitale | RB, CB | So | 5'10" |
| 5 | Keenan Schubert | WR, CB | Sr | 5'9" |
| 6 | Landon Beckman | WR, FS | Jr | 6'2" |
| 7 | Brady Aikins | MLB, RB | Sr | 6'0" |
| 8 | Cade Muscari | WR, QB | Sr | 5'10" |
| 9 | Landen Kovalesky | OLB, WR | Sr | 5'11" |
| 10 | Colton Rupert | OLB, WR | Sr | 6'1" |
| 11 | Luke Maguire | WR, DB | Sr | 5'11" |
| 12 | Tristian Tovar | WR, DB | Sr | 5'8" |
| 13 | Torin Saitta | WR, OLB | Sr | 6'2" |
| 14 | Conner Main | RB, MLB | Jr | 6'0" |
| 15 | Colton Ederer | FS, WR | Jr | 5'11" |
| 16 | Luke Hepting | WR, DB | Jr | 5'11" |
| 18 | Nick Jeffries | WR, DB | So | 6'0" |
| 20 | Levi Smith | WR, DB | Jr | 5'9" |
| 22 | Timmy Sands | RB, MLB | Jr | 5'10" |
| 23 | Malachi Chavez | WR, DB | Jr | 5'10" |
| 25 | Chris Zeigler | RB, OLB | Jr | 5'10" |
| 26 | Carson Paddock | WR, DB | Sr | 5'11" |
| 28 | Grayson Hammond | LS, LB | So | 5'11" |
| 32 | Ryder Hathcock | RB, DL | So | 5'9" |
| 33 | Zane Bliss | K, WR | Jr | 6'3" |
| 37 | Ari Saitta | OLB, WR | So | 6'1" |
| 42 | Conner Faust | RB, ILB | So | 5'9" |
| 45 | Caden Bishop | RB, LB | Fr | 5'10" |
| 50 | Cooper Hammond | G, DT | Jr | 6'1" |
| 51 | Calum McClanathan | OL, DE | Jr | 6'2" |
| 53 | Logan Torzala | OL, DL | So | 6'1" |
| 55 | Charlie Dumaplin | C, LB | Sr | 5'10" |
| 56 | Caleb Faust | G, LB | Jr | 6'0" |
| 58 | Braiden Manuel | G, DT | Jr | 5'9" |
| 60 | Quentin Belvedere | C, DL | Jr | 5'9" |
| 62 | Bram Wouters | G, DT | Sr | 6'4" |
| 64 | Tage Wallworth | C, DL | So | 5'9" |
| 65 | Dillion Preston | G, DT | Sr | 6'2" |
| 66 | David Summers | DE, T | Sr | 6'2" |
| 68 | Daniel Mayer | OL, DL | Jr | 6'6" |
| 72 | Seth Mason | OL, LB | Sr | 6'6" |
| 75 | Jackson Angus | OL, DL | Jr | 6'4" |
| 76 | Bodi Johnson | OL, DT | Sr | 5'11" |
| 77 | Colton Neese | G, DT | So | 5'8" |
| 78 | Carson Davis | G, DL | Jr | 6'1" |










