
Monument Valley Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() St. Johns Redskins | St. Johns High School | 0-63 (L) Box |
29 Aug | 4:00 pm | ![]() Needles (CA) | Walkup Skydome | 0-47 (L) |
05 Sep | 7:00 pm | ![]() Holbrook Roadrunners | Monument Valley High School | 6-24 (L) |
12 Sep | 7:00 pm | ![]() Kingman Bulldogs | Kingman High School | 6-48 (L) Box |
19 Sep | 7:00 pm | ![]() Show Low Cougars | Monument Valley High School | 0-41 (L) Box |
26 Sep | 7:00 pm | ![]() Ganado Hornets | Ganado High School | 14-50 (L) Box |
03 Oct | 7:00 pm | ![]() Winslow Bulldogs | Winslow High School | 42-46 (L) Box |
10 Oct | 7:00 pm | ![]() Page Sand Devils | Monument Valley High School | 0-45 (L) Box |
24 Oct | 7:00 pm | ![]() Window Rock Fighting Scouts | Window Rock High School | 12-16 (L) |
31 Oct | 7:00 pm | ![]() Chinle Wildcats | Monument Valley High School | 14-34 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 3 | Caleb Jim | WR, DB | Jr | |
| 4 | Jason Franklin, II | WR, DE | Jr | |
| 6 | David Parrish | WR, LB | Sr | |
| 8 | Ian Johnson | WR, DB | Fr | |
| 9 | Jaden Smith | WR, DB | So | |
| 10 | Angelo Tso | QB, DB | Sr | |
| 11 | Landyn Peacock | QB, WR | Sr | |
| 12 | Jayden Tsosie | WR, DB | Sr | |
| 13 | Jermaine Vijil | RB, LB | So | |
| 14 | Tachiinii Holmes | WR, DB | Jr | |
| 15 | Tyren Turner | WR, DB | Jr | |
| 17 | Gabriel Reddye | WR, DB | Sr | |
| 19 | Andrew Sullivan | RB, DE | Jr | |
| 21 | Roque Todecheene | WR, DB | Sr | |
| 23 | Joaquin Gullatt | WR, DB | Sr | |
| 24 | Naataanii Mike | WR, DB | Jr | |
| 25 | Charlie Placke | WR, DB | So | |
| 26 | Clayton Begay | Sr | ||
| 27 | Zephanario Smith | WR, DB | Sr | |
| 30 | Elijah Kirkendall | QB, WR | Fr | |
| 31 | Nicodemus Holmes | RB, LB | Jr | |
| 32 | Kameron Yazzie | RB, LB | Sr | |
| 36 | Devin Tullie | RB, LB | Jr | |
| 45 | Quanah Crawley | WR, FS | Fr | |
| 50 | Leighen Kinney | OL, DL | Jr | |
| 52 | Ely Cly | OL, DL | Sr | |
| 53 | Jake Pelt | OL, DL | Jr | |
| 54 | Josh Holiday | OL, DL | Sr | |
| 58 | Tony Keith | OL, DL | Sr | |
| 60 | Cody Tallsalt | DL | Sr | |
| 63 | Kayden Tallman | OL, DL | Fr | |
| 66 | Marty Bailey | OL, DL | Sr | |
| 69 | Corde Begay | OL, DL | Sr | |
| 70 | Easton Parrish | OL, DL | Sr | |
| 74 | Jacoby Bradley | OL, DL | So | |
| 77 | Begay Antwuan | OL, DL | So | |
| 80 | Moises Rivera | WR, DB | Jr |









