
Paradise Valley Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
28 Aug | 7:00 pm | ![]() North Mustangs | Paradise Valley High School | 34-25 (W) Box |
05 Sep | 7:00 pm | ![]() Tolleson Union Wolverines | Tolleson High School | 18-40 (L) |
12 Sep | 7:00 pm | ![]() Raymond S. Kellis Cougars | Paradise Valley High School | 21-13 (W) Box |
19 Sep | 7:00 pm | ![]() Flagstaff Eagles | Paradise Valley High School | 63-21 (W) Box |
26 Sep | 7:00 pm | ![]() Cactus Shadows Falcons | Cactus Shadows High School | 14-56 (L) Box |
02 Oct | 7:00 pm | ![]() McClintock Chargers | McClintock High School | 0-72 (L) |
10 Oct | 7:00 pm | ![]() Ironwood Eagles | Paradise Valley High School | 28-27 (W) |
17 Oct | 7:00 pm | ![]() Dobson Mustangs | Dobson High School | 16-36 (L) Box |
24 Oct | 7:00 pm | ![]() Sunnyslope Vikings | Paradise Valley High School | 13-59 (L) |
31 Oct | 7:00 pm | ![]() Barry Goldwater Bulldogs | Barry Goldwater High School | 20-60 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 4 | Kaleb Simmons | RB | Sr | 5'5" |
| 5 | Alek Bringas | DB | Sr | 5'10" |
| 7 | Eric Ferrill | DB | Jr | 5'9" |
| 8 | Alonzo Gonzales | WR | Sr | 6'0" |
| 9 | Kai Andersen | QB | So | 6'3" |
| 10 | Ethan Nancarrow | Jr | 5'8" | |
| 11 | Jack Jarosz | LB | Sr | 5'10" |
| 12 | Aarush Behera | QB | Jr | 5'9" |
| 17 | Winston Weaver | DB, RB | Sr | 5'9" |
| 20 | Oakley Perez | RB | Jr | 5'9" |
| 22 | Keyanu Harris | DB | So | 5'9" |
| 26 | Conor Allard | DB, WR | Sr | 6'0" |
| 32 | Vicente Villa | WR, DB | Jr | 5'7" |
| 44 | Cole Patterson | LB | Sr | 5'11" |
| 45 | Loegon Seddon | LB | Jr | 5'10" |
| 50 | Milos Romanic | DL | Sr | 5'10" |
| 52 | Bowen Meyer | LB, OL | Sr | 5'9" |
| 55 | Baylor Paden | LB | Sr | 6'0" |
| 57 | Pedro Alonzo | LB | Sr | 5'9" |
| 62 | Tadeo Arellano | OL, DL | Sr | 6'1" |
| 64 | Kane Silguero | DL | Jr | 5'8" |
| 66 | Kavish Vieira | DL | Sr | 6'2" |
| 67 | Ben Menera | OL | Sr | 5'9" |
| 71 | Juan Pantaleon | OL | Sr | 6'0" |
| 74 | Skandan Subramanian | OL | Jr | 5'9" |
| 78 | Enler Twaddell | So | 6'3" | |
| 80 | Layton Boyle | WR | So | 5'9" |
| 82 | Philip Kneib | DB, WR | Jr | 6'1" |
| 84 | Isaac Blanco | WR, K | Jr | 5'9" |
| 86 | Michael Moffa | WR | Sr | 5'10" |









