
Lake Havasu Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 1:00 pm | ![]() Gila Ridge Hawks | Walkup Skydome | 21-12 (W) Box |
05 Sep | 7:00 pm | ![]() Mohave Thunderbirds | Lake Havasu High School | 21-27 (L) Box |
11 Sep | 7:00 pm | ![]() Lee Williams Volunteers | Lake Havasu High School | 28-21 (W) Box |
19 Sep | 7:00 pm | ![]() Alhambra Lions | Alhambra High School | 63-7 (W) Box |
26 Sep | 7:00 pm | ![]() Kofa Kings | Kofa High School | 49-14 (W) Box |
03 Oct | 7:00 pm | ![]() Buckeye Union Hawks | Buckeye Union High School | 44-28 (W) Box |
10 Oct | 7:00 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | 23-24 (L) Box |
17 Oct | 7:00 pm | ![]() Youngker Roughriders | Lake Havasu High School | 36-19 (W) Box |
24 Oct | 7:00 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | 40-13 (W) |
31 Oct | 7:00 pm | ![]() Somerton Toros | Lake Havasu High School | 55-0 (W) |
07 Nov | 7:00 pm | ![]() Sierra Linda Bulldogs | Lake Havasu High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Trevor Thompson | TE, LB | Sr | 6'2" |
| 2 | Bryan Sowell | CB | Sr | 5'9" |
| 3 | Kyle Crowe | RB, OLB | Sr | 5'11" |
| 4 | Roman Greene | OLB | Sr | 6'1" |
| 5 | Tripp Burke | QB | Jr | 6'1" |
| 6 | Spencer Ibarra | WR, CB | Sr | 5'4" |
| 7 | Seth Bernier | WR, FS | Sr | 6'3" |
| 8 | Ethan Adler | DE | Sr | 6'0" |
| 9 | Vincent Fiantaca | DE | Jr | 6'3" |
| 10 | Halo Jump | WR, FS | Sr | 6'3" |
| 12 | Luke Johnson | TE, OLB | Jr | 6'3" |
| 14 | Carter Devett | WR, CB | Jr | 6'2" |
| 15 | Koen Taylor | WR, CB | Jr | 6'0" |
| 20 | Joel Quintanilla | DE | Sr | 6'2" |
| 21 | Kole Cesena | WR, FS | Jr | 5'9" |
| 22 | Joel Zuniga | FB, LB | Sr | 5'7" |
| 23 | Ashton Given | LB | Sr | 6'4" |
| 24 | Tristin Andrade | RB, OLB | Sr | 5'7" |
| 25 | Jay Deacon | WR, CB | So | 6'1" |
| 30 | Bridger Chalfant | RB, DE | So | 5'10" |
| 31 | Cruz Bailey | OL, LB | Sr | 5'9" |
| 34 | DeShaun Castro | RB, CB | So | 6'2" |
| 36 | Niko Bailey | WR, CB | So | 6'1" |
| 40 | Nick Sousa | OL, LB | So | 5'8" |
| 42 | Jacob Martinez | DE | So | 5'10" |
| 45 | Brody Peterson | OL, LB | Sr | 5'6" |
| 50 | Caleb Lloyd | OL, LB | So | |
| 51 | Landen Musselman | OLB | Jr | 6'1" |
| 52 | Tyquan Richmond | OL, DL | Sr | 5'9" |
| 54 | Kasey O'Brien | OL, DL | Sr | 6'1" |
| 55 | Joshua Escobedo | OL, DL | Sr | 5'11" |
| 60 | Keegan Nevarez | OL, DL | Jr | 6'1" |
| 62 | Adonis Alba | OL, DL | Jr | |
| 68 | Travis Dennen | OL, DL | So | 6'3" |
| 69 | Gage Smith | OL, DL | Jr | 6'3" |
| 70 | Damien Pineda | OL, DL | Sr | 5'6" |
| 71 | Keahiokalani Kalauli | OL, DL | Jr | 6'1" |
| 72 | Adael Gomez | OL, DL | Jr | |
| 74 | Isaac Campbell | OL, DL | So | |
| 75 | Evan Campbell | OL, DE | Jr | 6'4" |
| 77 | Brenden Trejo | OL, DL | Sr | 6'1" |
| 78 | Zack Sproul | OL, DL | Sr | |
| 80 | Blake Pol | WR, FS | So | 5'9" |
| 81 | Maddox Cosentino | WR, CB | So | 6'1" |
| 82 | Drew Passmore | TE, CB | Jr | 6'1" |
| 84 | Noah Smith | WR, CB | Jr | 6'0" |
| 85 | Tyler Barrett | CB | So | 5'10" |
| 87 | Khi Nunno | WR | So | 5'2" |
| 88 | Tristan Cherco | LB, K | Jr | |
| 97 | Deegan Given | TE, DL | So | 6'1" |
| 98 | Owen Merrill | DE | Sr |










