
Corona del Sol Beach Boys
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
08 Sep | 4:00 pm | ![]() Verrado Vipers | Verrado High School | 5-0 (W) Box |
10 Sep | 6:00 pm | ![]() Chandler Wolves | Kiwanis Park | - |
22 Sep | 5:00 pm | ![]() Hamilton Huskies | CUSD Beach Courts @ Casteel | - |
23 Sep | 6:00 pm | ![]() Williams Field Black Hawks | Williams Field High School | - |
02 Oct | 6:00 pm | ![]() Dobson Mustangs | Dobson High School | - |
06 Oct | 4:00 pm | ![]() Sandra Day O'Connor Eagles | Kiwanis Park | - |
13 Oct | 6:00 pm | ![]() Skyline Coyotes | Skyline High School | - |
15 Oct | 6:00 pm | ![]() Higley Knights | Kiwanis Park | - |
22 Oct | 6:00 pm | ![]() Campo Verde Coyotes | Kiwanis Park | - |
24 Oct | 6:00 pm | ![]() Horizon Honors Eagles | Kiwanis Park | - |
27 Oct | 6:00 pm | ![]() Marcos de Niza Padres | Kiwanis Park Rec Center Courts | - |
29 Oct | 6:00 pm | ![]() Desert Vista Thunder | Kiwanis Park | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Keoni Garrido | Alex Wolf Sr | ||
2 | Nate Jenkins | Anthony Ortizo So | ||
3 | Evan Cornish | Cameron Davis Sr | ||
4 | Tomas Alvarez | Zachary Landa So | ||
5 | Uriel Isais | Crate Owens Sr | ||
1 | Anthony Ortizo | So | ||
2 | Caden LaFave | Fr | ||
3 | Keoni Garrido | Sr | ||
4 | Hayden Stafford | Sr | ||
5 | Kai Bailey | Fr | ||
6 | Uriel Isais | Jr | ||
7 | Jacob Nguyen | Fr | ||
8 | Crate Owens | Sr | ||
9 | Owen Windsor | Fr | ||
10 | Tomas Alvarez | Sr | ||
11 | Nate Jenkins | Sr | ||
12 | Ty Sanders | Jr | ||
13 | Zachary Landa | So | ||
14 | Cameron Davis | Sr | ||
15 | Evan Cornish | So | ||
16 | Abram Wagstaff | Jr | ||
17 | Zane Rice | Jr | ||
18 | Alex Wolf | Sr |