
Higley Beach Boys
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
08 Sep | 6:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | 2-3 (L) Box |
10 Sep | 6:00 pm | ![]() Basha Bears | Higley High School | 5-0 (W) Box |
15 Sep | 6:00 pm | ![]() Benjamin Franklin Chargers | Higley High School | - |
17 Sep | 4:00 pm | ![]() Brophy Prep Broncos | Xavier College Preparatory | - |
22 Sep | 6:00 pm | ![]() Casteel Colts | Higley High School | - |
13 Oct | 6:00 pm | ![]() Mountain View, Mesa Toros | Higley High School | - |
15 Oct | 6:00 pm | ![]() Corona del Sol Aztecs | Kiwanis Park | - |
16 Oct | 6:00 pm | ![]() Canyon View Jaguars | Canyon View High School | - |
20 Oct | 6:00 pm | ![]() Marcos de Niza Padres | Higley High School | - |
22 Oct | 5:00 pm | ![]() Williams Field Black Hawks | Higley High School | - |
22 Oct | 6:00 pm | ![]() Williams Field Black Hawks | Higley High School | - |
27 Oct | 4:00 pm | ![]() Desert Vista Thunder | Desert Vista High School | - |
29 Oct | 6:00 pm | ![]() Campo Verde Coyotes | Campo Verde High School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Jaron Smith | Ike Thelin Sr | ||
2 | Joshua Foster | Andrew McGonagill Sr | ||
3 | Ayden Norton | Kyle Wood Sr | ||
4 | Evan Colyar | Brek Thelin So | ||
5 | Henry Barney | Garret Jones Sr | ||
Connor Albright | Split | Jr | ||
Henry Barney | Blocker/Split | Sr | ||
Finn Bowers | Split | So | ||
Evan Colyar | Split | So | ||
Joshua Foster | Split | Sr | ||
Bosten Hall | Split | Jr | ||
Garret Jones | Split | Sr | ||
Daniel Martinez | Split | Jr | ||
Andrew McGonagill | Split | Sr | ||
Joshua Morgan | Split | So | ||
Ayden Norton | Split | Jr | ||
Kellan Rohner | Split | So | ||
Jaron Smith | Split | Sr | ||
Brek Thelin | Split | So | ||
Ike Thelin | Split | Sr | ||
Jackson Vanderpool | Blocker/Split | So | ||
Tyler Vanderpool | Split | So | ||
Kyle Wood | Split | Sr |