
Verrado Beach Boys
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
08 Sep | 4:00 pm | ![]() Corona del Sol Aztecs | Verrado High School | 0-5 (L) Box |
10 Sep | 4:00 pm | ![]() Horizon Honors Eagles | Verrado High School | - |
17 Sep | 4:00 pm | ![]() Mesa Jackrabbits | Verrado High School | - |
24 Sep | 6:00 pm | ![]() Mountain Ridge Mountain Lions | Mountain Ridge High School | - |
01 Oct | 4:00 pm | ![]() Youngker Roughriders | Sundance Park | - |
06 Oct | 4:00 pm | ![]() Hamilton Huskies | Verrado High School | - |
13 Oct | 4:00 pm | ![]() Millennium Tigers | Verrado High School | - |
20 Oct | 3:45 pm | ![]() Agua Fria Owls | Agua Fria High School | - |
22 Oct | 6:00 pm | ![]() Arcadia Titans | Arcadia High School | - |
27 Oct | 4:00 pm | ![]() Desert Edge Scorpions | Verrado High School | - |
28 Oct | 4:00 pm | ![]() Canyon View Jaguars | Canyon View High School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Kaleb Carbajal | John Craig So | ||
2 | Rowan Chavez | Brycen Sienko Fr | ||
3 | Jaron Morris | Josemartin Padilla Fr | ||
4 | Seth Alvarez | Anthony Bineyard Fr | ||
5 | Rydar Gilooly | Kai Smith So | ||
1 | Kaleb Carbajal | Fr | 5'0" | |
2 | Rowan Chavez | So | 5'8" | |
4 | Jaron Morris | So | 6'2" | |
5 | Anthony Bineyard | Fr | 5'9" | |
6 | Rydar Gilooly | So | 5'6" | |
7 | Seth Alvarez | Sr | 5'11" | |
9 | Josemartin Padilla | Fr | 5'10" | |
10 | John Craig | So | 6'2" | |
11 | Kai Smith | So | 5'11" | |
12 | Brycen Sienko | Fr | 6'0" |