
Carl Hayden Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
20 Nov | 7:00 pm | ![]() Betty H. Fairfax Stampede | Betty H. Fairfax High School | 74-71 (W) Box |
21 Nov | 7:00 pm | ![]() Washington Rams | Washington High School | 81-30 (W) Box |
24 Nov | 3:30 pm | ![]() Horizon Huskies | Deer Valley High School | 61-63 (L) Box |
25 Nov | 5:00 pm | ![]() Dysart Demons | Deer Valley High School | 49-52 (L) Box |
26 Nov | 3:30 pm | ![]() North Mustangs | Deer Valley High School | 66-24 (W) Box |
29 Nov | 12:00 pm | ![]() Valley Vista Monsoon | Deer Valley High School | 75-61 (W) |
03 Dec | 7:00 pm | ![]() West Point Dragons | West Point High School | 52-56 (L) |
04 Dec | 7:00 pm | ![]() Mountain Pointe Pride | Carl Hayden Community High School | 52-62 (L) |
08 Dec | 7:00 pm | ![]() North Mustangs | Carl Hayden Community High School | 87-46 (W) |
09 Dec | 7:00 pm | ![]() Metro Tech Knights | Carl Hayden Community High School | 101-22 (W) |
11 Dec | 7:00 pm | ![]() McClintock Chargers | McClintock High School | 66-63 (W) |
15 Dec | 7:00 pm | ![]() North Canyon Rattlers | Carl Hayden Community High School | 93-53 (W) |
16 Dec | 7:00 pm | ![]() Central Bobcats | Central High School | 62-73 (L) |
08 Jan | 7:00 pm | ![]() Alhambra Lions | Alhambra High School | - |
14 Jan | 7:00 pm | ![]() Youngker Roughriders | Youngker High School | - |
20 Jan | 7:00 pm | ![]() Betty H. Fairfax Stampede | Carl Hayden Community High School | - |
22 Jan | 7:00 pm | ![]() Metro Tech Knights | Metro Tech High School | - |
26 Jan | 7:00 pm | ![]() McClintock Chargers | Carl Hayden Community High School | - |
28 Jan | 7:00 pm | ![]() North Mustangs | North High School | - |
03 Feb | 7:00 pm | ![]() Central Bobcats | Carl Hayden Community High School | - |
05 Feb | 6:00 pm | ![]() Alhambra Lions | Carl Hayden Community High School | - |
10 Feb | 7:00 pm | ![]() Paradise Valley Trojans | Carl Hayden Community High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Kairo Hamilton | PG | So | 5'11" |
| 2 | Elijah Idlebird Slaughter | PG | Jr | 5'11" |
| 3 | Joseph Lindsey Jr | PG | Sr | 6'0" |
| 4 | Jasiah Lloyd | G | So | 6'0" |
| 10 | Damiani Mitchell | F | Sr | 6'1" |
| 11 | Darcell Parker | G | Sr | 6'0" |
| 12 | Remy Rose | PG | Fr | 6'2" |
| 13 | Terrance Porter Jr | G | Fr | 5'11" |
| 15 | Sebestian Amaya | G | Sr | 5'8" |
| 20 | Davion Rhymes | G | So | 6'3" |
| 23 | Kahre Lopes | SF, PF | Sr | 6'6" |
| 24 | Prince Cash | SG | Sr | 6'5" |
| 30 | Amare Hendrix | G | Sr | 5'9" |
| 32 | Azariah Reetz | F | Fr | 6'7" |
| 33 | Mekhi Wright | G | Sr | 5'10" |














