
Alhambra Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Glendale Cardinals | Alhambra High School | 46-36 (W) Box |
21 Nov | 7:00 pm | ![]() Independence Patriots | Independence High School | 26-80 (L) Box |
24 Nov | 6:30 pm | ![]() North Canyon Rattlers | North High School | 38-69 (L) Box |
25 Nov | 3:30 pm | ![]() Marcos de Niza Padres | North High School | 56-82 (L) Box |
26 Nov | 3:30 pm | ![]() Sierra Linda Bulldogs | North High School | 62-59 (W) Box |
29 Nov | 9:00 am | ![]() NFL Yet Eagles | South Mountain High School | 56-48 (W) Box |
01 Dec | 7:00 pm | ![]() La Joya Community Lobos | Alhambra High School | 39-86 (L) Box |
03 Dec | 7:00 pm | ![]() Trevor G. Browne Bruins | Alhambra High School | 48-94 (L) Box |
04 Dec | 7:00 pm | ![]() Agua Fria Owls | Alhambra High School | 52-61 (L) Box |
09 Dec | 7:00 pm | ![]() McClintock Chargers | Alhambra High School | 27-85 (L) Box |
11 Dec | 7:00 pm | ![]() Betty H. Fairfax Stampede | Betty H. Fairfax High School | 43-78 (L) Box |
13 Dec | 2:00 pm | ![]() Central Bobcats | Central High School | 55-110 (L) Box |
15 Dec | 7:00 pm | ![]() North Mustangs | Alhambra High School | 42-57 (L) Box |
16 Dec | 7:00 pm | ![]() Metro Tech Knights | Alhambra High School | 72-44 (W) Box |
22 Dec | 6:00 pm | ![]() Shadow Mountain Matadors | Greenway High School | - |
08 Jan | 7:00 pm | ![]() Carl Hayden Falcons | Alhambra High School | - |
14 Jan | 7:00 pm | ![]() Sierra Linda Bulldogs | Sierra Linda High School | - |
22 Jan | 7:00 pm | ![]() McClintock Chargers | McClintock High School | - |
26 Jan | 7:00 pm | ![]() Betty H. Fairfax Stampede | Alhambra High School | - |
28 Jan | 7:00 pm | ![]() Central Bobcats | Alhambra High School | - |
05 Feb | 6:00 pm | ![]() Carl Hayden Falcons | Carl Hayden Community High School | - |
06 Feb | 7:00 pm | ![]() North Mustangs | North High School | - |
12 Feb | 7:00 pm | ![]() Metro Tech Knights | Metro Tech High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Jyhari Watkins | SF | Jr | 6'2" |
| 1 | Xavier Villarreal | SG, PG | Sr | 6'0" |
| 2 | Latrell Dotson | SG | So | 5'9" |
| 3 | Jerome Bolden | PG | Jr | 6'0" |
| 4 | Cameron Carter | SG | Sr | 5'8" |
| 5 | David Dotson | SG | Jr | 5'10" |
| 11 | Jude Tahy | G | Sr | 5'9" |
| 12 | Camion West | F | Sr | 6'3" |
| 13 | Elisha Jospe | PG | So | 5'8" |
| 21 | Ive Uwizera | PF | Jr | 5'10" |
| 23 | Ja-Mearr Jones | SF, C | Fr | 6'3" |
| 24 | Hunter James | PF, W | Jr | 6'3" |
| 33 | Adrian Sanchez | Jr | 6'4" | |
| 34 | Angel Moysen | PF | Sr | 5'10" |















