
Central Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Metro Tech Knights | Metro Tech High School | 108-25 (W) Box |
24 Nov | 6:30 pm | ![]() Valley Vista Monsoon | Central High School | 81-53 (W) |
25 Nov | 6:30 pm | ![]() Mesquite Wildcats | Central High School | 80-37 (W) Box |
26 Nov | 6:30 pm | ![]() Desert Mountain Wolves | Central High School | 77-47 (W) |
29 Nov | 6:00 pm | ![]() Deer Valley Skyhawks | Central High School | 61-50 (W) |
03 Dec | 7:00 pm | ![]() Cesar Chavez Champions | Cesar Chavez High School | 87-59 (W) |
05 Dec | 7:00 pm | ![]() Betty H. Fairfax Stampede | Central High School | 113-66 (W) |
08 Dec | 7:00 pm | ![]() Sunrise Mountain Mustangs | Sunrise Mountain High School | 94-43 (W) |
12 Dec | 7:00 pm | ![]() Southridge (Beaverton, OR) | Central High School | 75-59 (W) |
13 Dec | 2:00 pm | ![]() Alhambra Lions | Central High School | 110-55 (W) Box |
16 Dec | 7:00 pm | ![]() Carl Hayden Falcons | Central High School | 73-62 (W) |
18 Dec | 7:00 pm | ![]() Betty H. Fairfax Stampede | Betty H. Fairfax High School | - |
07 Jan | 7:00 pm | ![]() Sierra Linda Bulldogs | Central High School | - |
08 Jan | 7:00 pm | ![]() McClintock Chargers | McClintock High School | - |
13 Jan | 7:00 pm | ![]() Basha Bears | Basha High School | - |
20 Jan | 7:00 pm | ![]() Metro Tech Knights | Central High School | - |
22 Jan | 7:00 pm | ![]() North Mustangs | Central High School | - |
26 Jan | 7:00 pm | ![]() Chaparral Firebirds | Central High School | - |
28 Jan | 7:00 pm | ![]() Alhambra Lions | Alhambra High School | - |
30 Jan | 7:00 pm | ![]() Centennial Coyotes | Central High School | - |
03 Feb | 7:00 pm | ![]() Carl Hayden Falcons | Carl Hayden Community High School | - |
06 Feb | 7:00 pm | ![]() McClintock Chargers | Central High School | - |
10 Feb | 7:00 pm | ![]() North Mustangs | North High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Grant Mattingly | PG, SG | So | 6'1" |
| 1 | Dominic Rojas | PG | Sr | 5'9" |
| 2 | Shawn Hernandez | PG, SG | Sr | 5'8" |
| 3 | Jayden Thomas | SF | So | 6'6" |
| 4 | Edward Encizo | Sr | 5'10" | |
| 5 | Julio Hernandez | Jr | 6'7" | |
| 10 | Izaiah Adams | Sr | 5'8" | |
| 11 | Tyrone Kelley | G | Jr | 5'10" |
| 12 | Jo Jo Williams | Fr | 5'11" | |
| 13 | John Fahrendorf | Sr | 6'4" | |
| 22 | Der'ion Thomas | Sr | 6'7" | |
| 24 | Kelynn Mount | Jr | 6'6" | |
| 32 | Frank Olvera | Jr | 5'10" | |
| 34 | Jewel Brunston | Jr | 6'6" | |
| 35 | John Mattingly | PG, SG | Sr | 6'0" |
















