
Basha Basketball Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
20 Nov | 7:00 pm | ![]() Pinnacle Pioneers | Basha High School |
21 Nov | 7:00 pm | ![]() West Point Dragons | West Point High School |
25 Nov | 7:00 pm | ![]() Tucson Badgers | Tucson High Magnet School |
03 Dec | 7:00 pm | ![]() Tolleson Union Wolverines | Tolleson High School |
04 Dec | 7:00 pm | ![]() St. Mary's Knights | St. Mary's High School |
09 Dec | 7:00 pm | ![]() Mesa Jackrabbits | Mesa High School |
12 Dec | 7:00 pm | ![]() Highland Hawks | Basha High School |
13 Dec | 1:30 pm | ![]() Regis Jesuit (CO) | Basha High School |
16 Dec | 7:00 pm | ![]() Williams Field Black Hawks | Basha High School |
06 Jan | 7:00 pm | ![]() South Mountain Jaguars | Basha High School |
09 Jan | 7:00 pm | ![]() Perry Pumas | Perry High School |
16 Jan | 7:00 pm | ![]() Hamilton Huskies | Basha High School |
21 Jan | 7:00 pm | ![]() Casteel Colts | Basha High School |
23 Jan | 7:00 pm | ![]() Chandler Wolves | Chandler High School |
30 Jan | 7:00 pm | ![]() Perry Pumas | Basha High School |
03 Feb | 7:00 pm | ![]() Hamilton Huskies | Hamilton High School |
06 Feb | 7:00 pm | ![]() Chandler Wolves | Basha High School |
10 Feb | 7:00 pm | ![]() Casteel Colts | Casteel High School |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Lleyton Leonard | G | Fr | 6'4" |
| 2 | Jordan Guliford | PG | Jr | 5'10" |
| 3 | Mason Magee | PG | Jr | 6'1" |
| 4 | Boston Cloward | G | Jr | 6'0" |
| 10 | Christian Hernandez | G | Jr | 5'11" |
| 11 | Kingston Montague | G | Fr | 6'0" |
| 12 | Griffey Williams | G | So | 5'11" |
| 21 | Joshua Montoya | F | Jr | 6'2" |
| 32 | Desean Middlebrook | G | Jr | 6'4" |
| 33 | Maddox Lazor | F | Jr | 6'8" |













