
Agua Fria Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
04 Dec | 7:00 pm | ![]() Alhambra Lions | Alhambra High School | 61-52 (W) Box |
05 Dec | 7:00 pm | ![]() Lee Williams Volunteers | Lee Williams High School | 56-40 (W) |
09 Dec | 7:00 pm | ![]() Greenway Demons | Agua Fria High School | 51-60 (L) Box |
11 Dec | 7:00 pm | ![]() Dysart Demons | Dysart High School | 39-89 (L) Box |
15 Dec | 7:00 pm | ![]() Metro Tech Knights | Agua Fria High School | 77-36 (W) Box |
22 Dec | 3:00 pm | ![]() Moon Valley Rockets | Greenway High School | - |
08 Jan | 7:00 pm | ![]() Cactus Cobras | Agua Fria High School | - |
09 Jan | 7:00 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | - |
14 Jan | 7:00 pm | ![]() Westview Knights | Westview High School | - |
16 Jan | 7:00 pm | ![]() Mohave Thunderbirds | Agua Fria High School | - |
20 Jan | 7:00 pm | ![]() Peoria Panthers | Peoria High School | - |
22 Jan | 7:00 pm | ![]() Estrella Foothills Wolves | Agua Fria High School | - |
27 Jan | 7:00 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | - |
29 Jan | 7:00 pm | ![]() Cactus Cobras | Cactus High School | - |
30 Jan | 7:00 pm | ![]() Westview Knights | Agua Fria High School | - |
05 Feb | 7:00 pm | ![]() Glendale Cardinals | Agua Fria High School | - |
07 Feb | 4:00 pm | ![]() Cactus Shadows Falcons | Cactus Shadows High School | - |
10 Feb | 7:00 pm | ![]() Deer Valley Skyhawks | Agua Fria High School | - |
11 Feb | 7:00 pm | ![]() Peoria Panthers | Agua Fria High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 3 | Xavier Daniels | SG, PG | Sr | 5'9" |
| 4 | Elijah May | C | Jr | 6'5" |
| 12 | Jason Mitchell | SG | So | 5'8" |
| 22 | Ivan Guardado | PG, SG | Jr | 6'0" |
| 23 | Kassidy Mosely | SG | Sr | 5'11" |
| 24 | David Tejada | SG, PG | Jr | 6'0" |
| 32 | Jameir Joyner | SF | Sr |













