
Mohave Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Nov | 3:00 pm | ![]() Moon Valley Rockets | Mohave High School | 49-68 (L) Box |
01 Dec | 7:00 pm | ![]() Arcadia Titans | Mohave High School | 27-75 (L) Box |
04 Dec | 7:00 pm | ![]() Lake Havasu Knights | Lake Havasu High School | 73-36 (W) Box |
05 Dec | 7:00 pm | ![]() ALA - QC Patriots | Mohave High School | 27-43 (L) Box |
08 Dec | 7:00 pm | ![]() Mesquite Wildcats | Mesquite High School | 37-82 (L) Box |
12 Dec | 7:00 pm | ![]() Prescott Badgers | Mohave High School | 33-69 (L) Box |
15 Dec | 7:00 pm | ![]() Bradshaw Mountain Bears | Mohave High School | 44-49 (L) Box |
18 Dec | 4:30 pm | ![]() River Valley Dust Devils | Mohave HS Main Gym | 45-64 (L) Box |
19 Dec | 1:30 pm | ![]() Lake Havasu Knights | Mohave HS Main Gym | 64-52 (W) Box |
19 Dec | 3:00 pm | ![]() Pinecrest Academy - Sloan Canyon | Mohave HS Main Gym | 48-51 (L) |
20 Dec | 9:00 am | ![]() | Mohave HS Main Gym | - |
06 Jan | 7:00 pm | ![]() Flagstaff Eagles | Mohave High School | 40-57 (L) Box |
09 Jan | 7:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | 43-62 (L) |
12 Jan | 7:00 pm | ![]() Coconino Panthers | Mohave High School | 30-67 (L) Box |
14 Jan | 7:00 pm | ![]() Lee Williams Volunteers | Lee Williams High School | 67-38 (W) Box |
16 Jan | 7:00 pm | ![]() Agua Fria Owls | Agua Fria High School | 43-46 (L) Box |
20 Jan | 7:00 pm | ![]() Flagstaff Eagles | Flagstaff High School | 45-81 (L) Box |
23 Jan | 7:00 pm | ![]() Prescott Badgers | Prescott High School | 44-69 (L) Box |
27 Jan | 7:00 pm | ![]() Mohave Accelerated Patriots | Mohave Accelerated Learning Center | 51-61 (L) Box |
29 Jan | 7:00 pm | ![]() Coconino Panthers | Coconino High School | 38-65 (L) Box |
30 Jan | 7:00 pm | ![]() Mingus Union Marauders | Mohave High School | 52-72 (L) Box |
03 Feb | 7:00 pm | ![]() Bradshaw Mountain Bears | Bradshaw Mountain High School | 50-67 (L) Box |
06 Feb | 7:00 pm | ![]() Lee Williams Volunteers | Mohave High School | 59-38 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Julian Jackson | W | So | 6'5" |
| 3 | Jalen Jackson | G | Jr | 6'1" |
| 4 | Matthew Jeffery | G | So | 5'9" |
| 5 | Jack Dimick | F | So | 6'6" |
| 11 | James Young | F | Sr | 6'2" |
| 15 | Devon Cook | F | Sr | 6'4" |
| 21 | Benjamin Cotter | G | So | 6'0" |
| 24 | Andy Osoria-Navarro | W | Fr | 5'7" |
| 32 | Christian Walker | C | Jr | |
| 33 | Diego Gonzalez | PG | Jr | 5'6" |
| 42 | Dakota Landry | C | So | 6'2" |














