
Thatcher Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
02 Dec | 7:00 pm | ![]() Payson Longhorns | Thatcher High School | 44-42 (W) Box |
04 Dec | 7:30 pm | ![]() Blue Ridge Yellowjackets | Blue Ridge High School | 63-56 (W) Box |
08 Dec | 7:00 pm | ![]() Benson Bobcats | Benson High School | 58-35 (W) Box |
10 Dec | 7:30 pm | ![]() Show Low Cougars | Show Low High School | 78-46 (W) Box |
12 Dec | 7:00 pm | ![]() Andrada Polytechnic Mavericks | Thatcher High School | 84-17 (W) Box |
16 Dec | 7:00 pm | ![]() Coolidge Bears | Thatcher High School | 57-67 (L) Box |
18 Dec | 1:30 pm | ![]() Empire Ravens | Thatcher High School | 69-58 (W) Box |
18 Dec | 7:30 pm | ![]() St. Johns Redskins | Thatcher High School | 71-52 (W) Box |
19 Dec | 12:00 pm | ![]() Hayden Lobos | Thatcher High School | 70-46 (W) Box |
19 Dec | 7:30 pm | ![]() Fort Thomas Apaches | Thatcher High School | 69-50 (W) Box |
20 Dec | 8:00 pm | ![]() Pima Roughriders | Eastern Arizona College | 72-58 (W) |
01 Jan | 5:00 pm | ![]() Alchesay Falcons | Show Low High School | 51-62 (L) Box |
01 Jan | 8:00 pm | ![]() Seton Catholic Prep Sentinels | Show Low High School | 73-91 (L) Box |
02 Jan | 9:00 am | ![]() Empire Ravens | Show Low Junior High School | 70-55 (W) Box |
02 Jan | 12:00 pm | ![]() Coolidge Bears | Show Low High School | 58-83 (L) |
03 Jan | 10:30 am | ![]() Marana Tigers | Show Low Junior High School | 61-67 (L) Box |
05 Jan | 7:00 pm | ![]() Amphitheater Panthers | Thatcher High School | 73-49 (W) Box |
08 Jan | 7:00 pm | ![]() Douglas Bulldogs | Thatcher High School | 77-61 (W) Box |
13 Jan | 7:00 pm | ![]() Catalina Trojans | Thatcher High School | 76-29 (W) Box |
14 Jan | 7:00 pm | ![]() Pima Roughriders | Pima High School | 61-55 (W) Box |
16 Jan | 7:00 pm | ![]() Valley Christian Trojans | Thatcher High School | 59-75 (L) Box |
21 Jan | 7:00 pm | ![]() Pusch Ridge Lions | Pusch Ridge Christian Academy | 46-49 (L) Box |
26 Jan | 7:00 pm | ![]() Palo Verde Magnet Titans | Palo Verde High Magnet School | 64-57 (W) Box |
28 Jan | 7:00 pm | ![]() Safford Bulldogs | Thatcher High School | 63-48 (W) Box |
30 Jan | 7:00 pm | ![]() Tanque Verde Hawks | Thatcher High School | 77-60 (W) Box |
03 Feb | 7:00 pm | ![]() Empire Ravens | Thatcher High School | 70-45 (W) Box |
05 Feb | 7:00 pm | ![]() Sabino Sabercats | Thatcher High School | 78-66 (W) Box |
11 Feb | 7:00 pm | ![]() Phoenix Country Day Eagles | Phoenix Country Day School | 41-77 (L) |
17 Feb | 7:00 pm | ![]() Florence Gophers | Thatcher High School | 80-88 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Hudson Lopeman | PG | Jr | 5'10" |
| 2 | Brant Duncan | G, SG | Jr | 5'11" |
| 3 | Brigham Palmer | PG, G | Sr | 5'8" |
| 10 | JayLeon Way | PG, G | Fr | |
| 11 | Wade Hull | SG, G | Jr | 6'3" |
| 12 | Jay Carter | G, SG | Jr | 5'11" |
| 13 | Braden Bryce | F, SF | Sr | 6'3" |
| 21 | Colt Daley | G | Fr | |
| 23 | Kase Palmer | So | ||
| 24 | Bronson Stringfellow | SF, SG | Sr | 6'2" |
| 30 | Chad Johnson | PG, SG | Sr | 6'0" |
| 31 | Dylan Riney | PF, C | Sr | 6'1" |
| 33 | Isaac Palmer | PG, SG | Sr | 6'3" |
























