
Thatcher Basketball Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
02 Dec | 7:00 pm | ![]() Payson Longhorns | Thatcher High School |
04 Dec | 7:30 pm | ![]() Blue Ridge Yellowjackets | Blue Ridge High School |
05 Dec | 7:00 pm | ![]() Benson Bobcats | Benson High School |
09 Dec | 7:00 pm | ![]() Show Low Cougars | Show Low High School |
16 Dec | 7:00 pm | ![]() Coolidge Bears | Thatcher High School |
05 Jan | 7:00 pm | ![]() Amphitheater Panthers | Thatcher High School |
08 Jan | 7:00 pm | ![]() Douglas Bulldogs | Thatcher High School |
13 Jan | 7:00 pm | ![]() Catalina Trojans | Thatcher High School |
14 Jan | 7:00 pm | ![]() Pima Roughriders | Pima High School |
16 Jan | 7:00 pm | ![]() Valley Christian Trojans | Thatcher High School |
19 Jan | 7:00 pm | ![]() Andrada Polytechnic Mavericks | Thatcher High School |
21 Jan | 7:00 pm | ![]() Pusch Ridge Lions | Pusch Ridge Christian Academy |
26 Jan | 7:00 pm | ![]() Palo Verde Magnet Titans | Palo Verde High Magnet School |
28 Jan | 7:00 pm | ![]() Safford Bulldogs | Thatcher High School |
30 Jan | 7:00 pm | ![]() Tanque Verde Hawks | Thatcher High School |
03 Feb | 7:00 pm | ![]() Empire Ravens | Thatcher High School |
05 Feb | 7:00 pm | ![]() Sabino Sabercats | Thatcher High School |
Roster
No roster available.