
Payson Basketball Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
02 Dec | 7:00 pm | ![]() Thatcher Eagles | Thatcher High School |
04 Dec | 7:30 pm | ![]() Apache Junction Prospectors | Payson High School |
09 Dec | 7:00 pm | ![]() ALA - Ironwood Warriors | American Leadership Academy – Ironwood |
16 Dec | 7:30 pm | ![]() Florence Gophers | Payson High School |
18 Dec | 7:30 pm | ![]() Show Low Cougars | Show Low High School |
06 Jan | 7:30 pm | ![]() San Tan Foothills Sabercats | Payson High School |
08 Jan | 7:00 pm | ![]() Bourgade Catholic Golden Eagles | Bourgade Catholic High School |
10 Jan | 7:30 pm | ![]() Alchesay Falcons | Alchesay High School |
13 Jan | 7:30 pm | ![]() Benjamin Franklin Chargers | Payson High School |
15 Jan | 7:00 pm | ![]() Northwest Christian Crusaders | Northwest Christian High |
17 Jan | 7:30 pm | ![]() Gilbert Christian Knights | Payson High School |
20 Jan | 7:00 pm | ![]() San Tan Foothills Sabercats | San Tan Foothills High School |
22 Jan | 7:30 pm | ![]() Snowflake Lobos | Payson High School |
24 Jan | 7:30 pm | ![]() ALA - Ironwood Warriors | Payson High School |
28 Jan | 7:30 pm | ![]() Bourgade Catholic Golden Eagles | Payson High School |
30 Jan | 7:30 pm | ![]() Benjamin Franklin Chargers | Benjamin Franklin High School |
31 Jan | 7:30 pm | ![]() Northwest Christian Crusaders | Payson High School |
03 Feb | 7:00 pm | ![]() Gilbert Christian Knights | Gilbert Christian High School |
Roster
No roster available.