
Catalina Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Nov | 7:00 pm | ![]() Santa Rita Eagles | Catalina Magnet High School | 36-58 (L) Box |
25 Nov | 7:00 pm | ![]() San Tan Foothills Sabercats | Catalina Magnet High School | 37-67 (L) Box |
28 Nov | 5:20 pm | ![]() Pusch Ridge Lions | Vista Grande High School | 16-64 (L) Box |
28 Nov | 8:00 pm | ![]() Walden Grove Red Wolves | Vista Grande High School | 16-55 (L) Box |
01 Dec | 7:00 pm | ![]() San Miguel Vipers | San Miguel High School | 52-54 (L) |
02 Dec | 7:00 pm | ![]() Willcox Cowboys/Cowgirls | Willcox High School | 31-51 (L) Box |
09 Dec | 7:00 pm | ![]() Globe Tigers | Globe High School | 31-64 (L) |
15 Dec | 7:00 pm | ![]() St. Augustine Wolves | Catalina Magnet High School | 29-59 (L) Box |
18 Dec | 7:00 pm | ![]() Cholla Chargers | Catalina Magnet High School | - |
07 Jan | 7:00 pm | ![]() Desert View Jaguars | Catalina Magnet High School | - |
09 Jan | 7:00 pm | ![]() Safford Bulldogs | Safford High School | - |
13 Jan | 7:00 pm | ![]() Thatcher Eagles | Thatcher High School | - |
14 Jan | 7:00 pm | ![]() Douglas Bulldogs | Douglas High School | - |
20 Jan | 7:00 pm | ![]() Tanque Verde Hawks | Catalina Magnet High School | - |
21 Jan | 7:00 pm | ![]() Empire Ravens | Catalina Magnet High School | - |
23 Jan | 5:30 pm | ![]() St. Augustine Wolves | St. Augustine Catholic High School | - |
26 Jan | 7:00 pm | ![]() Andrada Polytechnic Mavericks | Corona Foothills Middle School | - |
28 Jan | 7:00 pm | ![]() Sabino Sabercats | Sabino High School | - |
30 Jan | 5:30 pm | ![]() Palo Verde Magnet Titans | Catalina Magnet High School | - |
03 Feb | 7:00 pm | ![]() Pusch Ridge Lions | Catalina Magnet High School | - |
05 Feb | 6:00 pm | ![]() ALA - Mesa North Mavericks | American Leadership Academy - Mesa North | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Brayan Moreno | G, PG | So | 5'9" |
| 2 | Nate Gastellum | F, PF | So | 6'2" |
| 3 | Roland Clinton | G, F | So | 6'2" |
| 4 | Zyaire Nash | F | So | 6'3" |
| 5 | Makhi Williams | G, PG | So | 5'9" |
| 10 | Audi Torres | G, PG | Fr | 5'4" |
| 11 | Elijah Guzman | F, PF | Sr | 6'3" |
| 13 | Abdullahi Yusuf | G, PG | Jr | 5'6" |
| 14 | Kevin Bradley | G, PG | Fr | 5'7" |
| 21 | Amani Butoi | PF, SF | So | 6'4" |
| 23 | Keondre Carter | SF, SG | So | 6'5" |
| 44 | Jaylen Sherfield | PF, F | So | 5'10" |
| 95 | Rashid Zaman | F, SF | Fr | 5'7" |
| 97 | Damon Meresa | G | Fr | 5'7" |
| 98 | Listen Vigil | SF, F | Sr | 5'10" |
| 99 | Aden Dinow | G, W | So | 5'8" |
| 199 | Joshua Nibbe | F, PF | So | 6'2" |


















