
Chinle Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Nov | 7:30 pm | ![]() Kanab (UT) | Chinle High School | 69-67 (W) Box |
28 Nov | 1:30 pm | ![]() Combs Coyotes | Central Arizona College | 58-42 (W) |
28 Nov | 7:30 pm | ![]() Coolidge Bears | Coolidge High School | 43-60 (L) |
29 Nov | 12:00 pm | ![]() Nogales Apaches | Coolidge High School | - |
29 Nov | 4:30 pm | ![]() Florence Gophers | Coolidge High School | - |
02 Dec | 7:30 pm | ![]() Snowflake Lobos | Snowflake High School | 54-51 (W) Box |
04 Dec | 7:30 pm | ![]() Winslow Bulldogs | Chinle High School | 55-58 (L) Box |
06 Dec | 7:00 pm | ![]() Alchesay Falcons | Alchesay High School | 50-42 (W) Box |
08 Dec | 7:30 pm | ![]() Holbrook Roadrunners | Holbrook High School | 53-56 (L) |
16 Dec | 7:00 pm | ![]() Tohatchi (NM) | Chinle High School | 43-49 (L) |
17 Dec | 7:30 pm | ![]() Window Rock Fighting Scouts | Chinle High School | 70-40 (W) Box |
19 Dec | 12:00 pm | ![]() Many Farms Lobos | Chinle High School | 88-31 (W) |
19 Dec | 6:00 pm | ![]() Navajo Preparatory (Farmington, NM) | Chinle Wildcat Den | 68-46 (W) |
20 Dec | 4:30 pm | ![]() Wingate (NM) | Chinle High School | 66-37 (W) Box |
20 Dec | 7:30 pm | ![]() Hopi Bruins | Chinle Wildcat Den | 71-40 (W) |
06 Jan | 7:30 pm | ![]() Page Sand Devils | Chinle High School | 78-46 (W) |
08 Jan | 6:00 pm | ![]() Ganado Hornets | Ganado High School | 96-58 (W) Box |
10 Jan | 6:30 pm | ![]() Monument Valley Mustangs | Monument Valley High School | 81-55 (W) |
12 Jan | 7:30 pm | ![]() Show Low Cougars | Chinle High School | 78-39 (W) |
14 Jan | 6:00 pm | ![]() Tuba City Warriors | Chinle High School | 59-52 (W) Box |
16 Jan | 7:30 pm | ![]() Tuba City Warriors | Tuba City High School | 61-30 (W) |
20 Jan | 6:00 pm | ![]() Window Rock Fighting Scouts | Bee Holdzil Fighting Scouts Event Center | 103-20 (W) |
23 Jan | 7:30 pm | ![]() Monument Valley Mustangs | Chinle High School | 85-46 (W) Box |
27 Jan | 4:30 pm | ![]() Page Sand Devils | Page High School | 76-68 (W) |
30 Jan | 7:30 pm | ![]() Ganado Hornets | Chinle High School | 77-31 (W) Box |
02 Feb | 7:30 pm | ![]() Payson Longhorns | Payson High School | 46-50 (L) |
05 Feb | 7:00 pm | ![]() Window Rock Fighting Scouts | Chinle High School | 55-53 (W) |
07 Feb | 2:00 pm | ![]() Tuba City Warriors | Chinle High School | 58-45 (W) Box |
11 Feb | 7:00 pm | ![]() Benjamin Franklin Chargers | Mountain Pointe High School | 42-54 (L) |
17 Feb | 7:00 pm | ![]() Yuma Catholic Shamrocks | Chinle High School | 58-53 (W) |
20 Feb | 7:00 pm | ![]() Coolidge Bears | Coolidge High School | 53-64 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Jakobe Nastacio | PG, SG | So | 5'9" |
| 1 | Ranen Parker | G, PG | Sr | 6'0" |
| 2 | Bradley McCurtain | G, PG | So | 6'0" |
| 3 | Bryce Burbank | F, W | So | 6'1" |
| 5 | Draven Yazzie | G, W | Jr | 5'9" |
| 10 | Cedric Claw | G, PG | Jr | 5'9" |
| 11 | Jaiden Lee | F, W | Sr | 6'1" |
| 20 | Danny Halwood | PG, G | Jr | 5'9" |
| 21 | Aidan Kinlichee | P, F | Sr | 6'1" |
| 23 | Kollin Laughing | W, F | Jr | 6'0" |
| 24 | Kaleb Guy | G, PG | Jr | 5'9" |
| 30 | Mckendrin Davis | F, W | Jr | 5'11" |






















