
Joseph City Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
20 Nov | 8:00 am | ![]() Bisbee Pumas | The Gregory School | 67-37 (W) Box |
20 Nov | 5:00 pm | ![]() Duncan Wildkats | The Gregory School | 70-44 (W) Box |
21 Nov | 3:30 pm | ![]() San Simon Longhorns | The Gregory School | 50-33 (W) Box |
21 Nov | 7:30 pm | ![]() The Gregory School Hawks | The Gregory School | 53-65 (L) Box |
01 Dec | 6:00 pm | ![]() Music Mountain Jr. / Sr. Warriors | Joseph City High School | 78-47 (W) Box |
02 Dec | 7:00 pm | ![]() Northland Prep Spartans | Northland Preparatory Academy | 62-69 (L) Box |
05 Dec | 7:00 pm | ![]() St. Johns Redskins | Joseph City High School | 67-47 (W) Box |
09 Dec | 7:00 pm | ![]() Mogollon Mustangs | Mogollon High School | - |
11 Dec | 10:30 am | ![]() Alchesay Falcons | Round Valley Dome | - |
11 Dec | 1:30 pm | ![]() Monument Valley Mustangs | Round Valley Dome | - |
12 Dec | 12:00 pm | ![]() Round Valley Elks | Round Valley Dome | - |
15 Dec | 7:00 pm | ![]() Dishchii'bikoh Wildcats | Joseph City High School | - |
16 Dec | 7:30 pm | ![]() Hopi Bruins | Hopi High School | - |
02 Jan | 7:00 pm | ![]() Ash Fork Spartans | Joseph City High School | - |
05 Jan | 7:00 pm | ![]() Camp Verde Cowboys | Joseph City High School | - |
06 Jan | 7:00 pm | ![]() Sedona Red Rock Scorpions | Sedona Red Rock | - |
07 Jan | 7:00 pm | ![]() Valley (Sanders) Pirates | Joseph City High School | - |
13 Jan | 7:00 pm | ![]() Mayer Wildcats | Mayer High School | - |
15 Jan | 7:00 pm | ![]() Williams Vikings | Joseph City High School | - |
16 Jan | 7:00 pm | ![]() Seligman Antelopes | Seligman High School | - |
20 Jan | 7:00 pm | ![]() Mogollon Mustangs | Joseph City High School | - |
23 Jan | 7:00 pm | ![]() Grand Canyon Phantoms | Joseph City High School | - |
27 Jan | 7:00 pm | ![]() Ash Fork Spartans | Ash Fork JUSD #31 | - |
30 Jan | 6:00 pm | ![]() Fort Thomas Apaches | Fort Thomas High School | - |
02 Feb | 7:00 pm | ![]() Williams Vikings | Williams High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Gabe Chairez | G | Sr | 5'7" |
| 4 | Kregar Kinlicheenie | G | So | 5'5" |
| 5 | Trenton Deets | P, G | Jr | 6'2" |
| 11 | Eli James | P, G | Sr | 6'2" |
| 12 | Cort Miller | G | Sr | 5'11" |
| 13 | Anakin Hutchens | G | Jr | 5'10" |
| 15 | Kase Fish | G | Fr | 5'6" |
| 21 | Jaxon Arnell | G | Jr | 5'10" |
| 23 | Heston Miller | G, P | So | 5'11" |
| 24 | Jaimen Tsosie | G | Sr | 5'7" |
| 31 | King Robinson | P, G | So | 5'11" |
| 32 | William Grant | P | Jr | 6'1" |
| 40 | Tatum Dixon | P | Sr | 5'11" |
| 55 | Coltran James | P | So | 5'11" |





















