
Williams Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
21 Nov | 7:00 pm | ![]() Mayer Wildcats | Williams High School | 76-22 (W) Box |
22 Nov | 3:30 pm | ![]() Kingman Bulldogs | Kingman High School | 73-49 (W) |
04 Dec | 10:00 am | ![]() Northland Prep Spartans | Williams High School | 46-53 (L) |
04 Dec | 2:00 pm | ![]() Patagonia Union Lobos | Williams High School | 47-33 (W) |
05 Dec | 11:00 am | ![]() El Capitan Eagles | Williams High School | 53-22 (W) |
05 Dec | 4:00 pm | ![]() Ash Fork Spartans | Williams High School | 40-22 (W) |
05 Dec | 8:00 pm | ![]() Northland Prep Spartans | Williams High School | 42-68 (L) |
06 Dec | 2:30 pm | ![]() Ray Bearcats | Williams High School | 69-45 (W) |
11 Dec | 7:00 pm | ![]() Ash Fork Spartans | Ash Fork JUSD #31 | 54-37 (W) Box |
12 Dec | 7:00 pm | ![]() Kingman Academy Tigers | Williams High School | - |
16 Dec | 7:00 pm | ![]() Camp Verde Cowboys | Williams High School | 54-62 (L) |
18 Dec | 7:00 pm | ![]() Sedona Red Rock Scorpions | Sedona Red Rock | - |
07 Jan | 7:00 pm | ![]() Seligman Antelopes | Williams High School | - |
08 Jan | 7:00 pm | ![]() Northland Prep Spartans | Northland Preparatory Academy | - |
10 Jan | 7:00 pm | ![]() Grand Canyon Phantoms | Williams High School | - |
15 Jan | 7:00 pm | ![]() Joseph City Wildcats | Joseph City High School | - |
17 Jan | 7:00 pm | ![]() Mogollon Mustangs | Mogollon High School | - |
19 Jan | 7:00 pm | ![]() BASIS Flagstaff Yetis | Williams High School | - |
21 Jan | 7:00 pm | ![]() Music Mountain Jr. / Sr. Warriors | Music Mountain Jr. / Sr. High School | - |
22 Jan | 7:00 pm | ![]() Ash Fork Spartans | Williams High School | - |
24 Jan | 5:00 pm | ![]() El Capitan Eagles | El Capitan High School | - |
26 Jan | 7:00 pm | ![]() Mogollon Mustangs | Williams High School | - |
29 Jan | 5:00 pm | ![]() Rock Point Cougars | Williams High School | - |
02 Feb | 7:00 pm | ![]() Joseph City Wildcats | Williams High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Jack Dent | G, SF | Sr | 6'1" |
| 3 | Connor Lea | G | Sr | 5'6" |
| 11 | Anthony Martinez | G, SF | So | |
| 12 | Mario Pedraza | G, PF | Sr | 6'1" |
| 13 | Josh Rue-Wilbur | PG | Jr | 5'11" |
| 15 | Vincent Kelley | SF | Jr | |
| 21 | Cade Trimble | PF, G | Sr | 6'5" |
| 22 | Quintin Ford | PF, G | Sr | 6'2" |
| 23 | Anthony Soto | G, SF | So | 5'10" |
| 32 | Gabriel Alvarado | G | Fr | |
| 35 | Rayne Salinas | Fr |
















