
Mogollon Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Mayer Wildcats | Mogollon High School | 67-25 (W) Box |
21 Nov | 5:30 pm | ![]() Grand Canyon Phantoms | Grand Canyon | 48-36 (W) |
01 Dec | 7:00 pm | ![]() Seligman Antelopes | Mogollon High School | 68-44 (W) Box |
02 Dec | 7:00 pm | ![]() Round Valley Elks | Mogollon High School | 43-59 (L) Box |
09 Dec | 7:00 pm | ![]() Joseph City Wildcats | Mogollon High School | 66-51 (W) Box |
11 Dec | 4:40 pm | ![]() Baboquivari Warriors | Benson High School | 64-45 (W) Box |
11 Dec | 7:20 pm | ![]() Benson Bobcats | Benson High School | 39-62 (L) Box |
12 Dec | 10:20 am | ![]() St. David Tigers | Benson High School | 31-52 (L) Box |
12 Dec | 3:00 pm | ![]() Douglas Bulldogs | Benson High School | 51-62 (L) Box |
13 Dec | 9:00 am | ![]() Tombstone Yellow Jackets | Benson High School | 61-41 (W) Box |
13 Dec | 3:00 pm | ![]() Baboquivari Warriors | Benson High School | 55-40 (W) |
05 Jan | 7:00 pm | ![]() St. Michael Cardinals | St. Michael High School | - |
07 Jan | 7:00 pm | ![]() Mayer Wildcats | Mayer High School | - |
09 Jan | 6:00 pm | ![]() Fort Thomas Apaches | Mogollon High School | - |
10 Jan | 5:00 pm | ![]() Ash Fork Spartans | Ash Fork JUSD #31 | - |
12 Jan | 7:30 pm | ![]() St. Johns Redskins | St. Johns High School | - |
16 Jan | 7:00 pm | ![]() Rock Point Cougars | Mogollon High School | - |
17 Jan | 7:00 pm | ![]() Williams Vikings | Mogollon High School | - |
20 Jan | 7:00 pm | ![]() Joseph City Wildcats | Joseph City High School | - |
26 Jan | 7:00 pm | ![]() Williams Vikings | Williams High School | - |
29 Jan | 7:00 pm | ![]() St. David Tigers | St. David | - |
31 Jan | 5:00 pm | ![]() Music Mountain Jr. / Sr. Warriors | Mogollon High School | - |
02 Feb | 7:00 pm | ![]() Seligman Antelopes | Seligman High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Eric Starks | G | Sr | 5'9" |
| 1 | Miles Martineau | G, F | Sr | 5'10" |
| 2 | Jett Reidhead | G | So | 5'7" |
| 3 | Alejandro Pimentel | G | Jr | 5'4" |
| 5 | Slade Reynolds | F, G | Sr | 5'10" |
| 10 | Rylan Edwards | F, G | Jr | 6'0" |
| 11 | Rudger Tenney | F, C | So | 6'0" |
| 12 | Quinn Tenney | F, C | Sr | 6'1" |
| 15 | Shayl Smith | F | So | 5'11" |
| 20 | Logan Amaral | G | Fr | |
| 50 | Stetson Owens | F | Sr | 6'2" |
| 55 | Gavin Owens | C | Sr | 6'4" |
















